| Sr. No. | Investigation of | Charges (Income up to Rs 5000) |
Charges (Income between Rs 5001 to Rs. 25249) |
Charges (Income greater than Rs. 25250) |
|---|---|---|---|---|
| 1 | COMPONENT COVID19 CONVALESCENT PLASMA(OTHERS PVT.HOSPITAL) | 300 | 360 | 360 |
| 2 | COMPONENT LEUKODEPLETED RED CELLS (OTHERS PVT.HOSPITAL) | 300 | 360 | 360 |
| 3 | CROSS MATCHING | 0 | 0 | 0 |
| 4 | COMPONENT LEUKODEPLETED PLATELETS (OTHERS PVT.HOSPITAL)) | 300 | 360 | 360 |
| 5 | DONOR PHENOTYPING | 0 | 0 | 0 |
| 6 | COMPONENT PLATELET RICH PLASMA (GMCH GENERAL WARD) | 150 | 180 | 180 |
| 7 | COMPONENT PLATELET CONCENTRATE(GMCH PRIVATE WARD) | 300 | 360 | 360 |
| 8 | WHOLE BLOOD (GMCH PRIVATE WARD) | 300 | 360 | 360 |
| 9 | COMPONENT CRYO POOR PLASMA (OTHERS PVT.HOSPITAL) | 300 | 360 | 360 |
| 10 | COMPONENT PLATELET RICH PLASMA (GMCH PRIVATE WARD) | 300 | 360 | 360 |
| 11 | WHOLE BLOOD (OTHERS PVT.HOSPITAL) | 300 | 360 | 360 |
| 12 | DONOR ABO/RH GROUPING | 0 | 0 | 0 |
| 13 | COMPONENT COVID19 CONVALESCENT PLASMA (GMCH PRIVATE WARD) | 300 | 360 | 360 |
| 14 | COMPONENT PLATELET CONCENTRATE (OTHERS GOVT. HOSPITAL) | 150 | 180 | 180 |
| 15 | SINGLE DONOR PLATELET (GMCH PRIVATE WARD) | 300 | 360 | 360 |
| 16 | ANTIBODY DETECTION | 0 | 60 | 120 |
| 17 | COMPONENT LEUKODEPLETED RED CELLS (OTHERS GOVT. HOSPITAL) | 150 | 180 | 180 |
| 18 | COMPONENT PLASMA (GMCH GENERAL WARD) | 150 | 180 | 180 |
| 19 | COMPONENT FRESH FROZEN PLASMA (OTHERS GOVT. HOSPITAL) | 150 | 180 | 180 |
| 20 | SINGLE DONOR PLATELET (GMCH GENERAL WARD) | 150 | 180 | 180 |
| 21 | COMPONENT PLASMAPHARESIS (OTHERS GOVT. HOSPITAL) | 150 | 180 | 180 |
| 22 | COMPONENT CRYO POOR PLASMA (GMCH PRIVATE WARD) | 300 | 360 | 360 |
| 23 | COMPONENT CRYOPRECIPITATE (OTHERS PVT.HOSPITAL) | 300 | 360 | 360 |
| 24 | COMPONENT LEUKODEPLETED PLATELETS (OTHERS GOVT. HOSPITAL) | 150 | 180 | 180 |
| 25 | COMPONENT COVID19 CONVALESCENT PLASMA (GMCH GENERAL WARD) | 150 | 180 | 180 |
| 26 | INDIRECT COOMBS TEST(ICT) | 50 | 90 | 120 |
| 27 | PATIENT ABO/RH GROUPING | 10 | 20 | 30 |
| 28 | BLOOD ANY COMPONENTS (THALASSAEMIA) | 0 | 0 | 0 |
| 29 | COMPONENT COVID19 CONVALESCENT PLASMA (OTHERS GOVT. HOSPITAL) | 150 | 180 | 180 |
| 30 | WHOLE BLOOD (GMCH GENERAL WARD) | 150 | 180 | 180 |
| 31 | COMPONENT CRYO POOR PLASMA (OTHERS GOVT. HOSPITAL) | 150 | 180 | 180 |
| 32 | THERAPEUTIC PHELBOTOMY | 0 | 0 | 0 |
| 33 | WRONGENTRY | 300 | 360 | 360 |
| 34 | COMPONENT FRESH FROZEN PLASMA (OTHERS PVT.HOSPITAL) | 300 | 360 | 360 |
| 35 | COMPONENT PLATELET RICH PLASMA (OTHERS GOVT. HOSPITAL) | 150 | 180 | 180 |
| 36 | WARM ANTIBODY TEST | 0 | 0 | 0 |
| 37 | COMPONENT PLATELET CONCENTRATE (OTHERS PVT.HOSPITAL) | 300 | 360 | 360 |
| 38 | COMPONENT PACKED RED BLOOD CELLS (GMCH GENERAL WARD) | 150 | 180 | 180 |
| 39 | COMPONENT FRESH FROZEN PLASMA (GMCH PRIVATE WARD) | 300 | 360 | 360 |
| 40 | COMPONENT PACKED RED BLOOD CELLS (OTHERS GOVT. HOSPITAL) | 150 | 180 | 180 |
| 41 | COMPONENT PACKED RED BLOOD CELLS (OTHERS PVT.HOSPITAL) | 300 | 360 | 360 |
| 42 | COMPONENT PLASMA (GMCH PRIVATE WARD) | 300 | 360 | 360 |
| 43 | COMPONENT PACKED RED BLOOD CELLS (GMCH PRIVATE WARD) | 300 | 360 | 360 |
| 44 | COMPONENT PLASMAPHARESIS (OTHERS PVT.HOSPITAL) | 300 | 360 | 360 |
| 45 | COMPONENT CRYOPRECIPITATE (GMCH GENERAL WARD) | 150 | 180 | 180 |
| 46 | COMPONENT LEUKODEPLETED PLATELETS (GMCH GENERAL WARD) | 150 | 180 | 180 |
| 47 | COMPONENT LEUKODEPLETED RED CELLS (GMCH PRIVATE WARD) | 300 | 360 | 360 |
| 48 | COMPONENT LEUKODEPLETED RED CELLS (GMCH GENERAL WARD) | 150 | 180 | 180 |
| 49 | SINGLE DONOR PLATELET (OTHERS PVT.HOSPITAL) | 300 | 360 | 360 |
| 50 | COMPONENT FRESH FROZEN PLASMA (GMCH GENERAL WARD) | 150 | 180 | 180 |
| 51 | SINGLE DONOR PLATELET (OTHERS GOVT. HOSPITAL) | 150 | 180 | 180 |
| 52 | COMPONENT CRYOPRECIPITATE (GMCH PRIVATE WARD) | 300 | 360 | 360 |
| 53 | COMPONENT PLASMAPHARESIS (GMCH PRIVATE WARD) | 300 | 360 | 360 |
| 54 | COMPONENT PLASMAPHARESIS (GMCH GENERAL WARD) | 150 | 180 | 180 |
| 55 | COMPONENT CRYOPRECIPITATE (OTHERS GOVT. HOSPITAL) | 150 | 180 | 180 |
| 56 | ANTIBODY IDENTIFICATION | 50 | 120 | 180 |
| 57 | COMPONENT LEUKODEPLETED PLATELETS (GMCH PRIVATE WARD) | 300 | 360 | 360 |
| 58 | WRONGENTRY1 | 150 | 180 | 180 |
| 59 | WHOLE BLOOD (OTHERS GOVT. HOSPITAL) | 150 | 180 | 180 |
| 60 | DIRECT COOMBS TEST(DCT) | 50 | 90 | 120 |
| 61 | COMPONENT PLATELET RICH PLASMA (OTHERS PVT.HOSPITAL) | 300 | 360 | 360 |
| 62 | COMPONENT PLASMA (OTHERS PVT.HOSPITAL) | 300 | 360 | 360 |
| 63 | COMPONENT CRYO POOR PLASMA (GMCH GENERAL WARD) | 150 | 180 | 180 |
| 64 | COMPONENT PLATELET CONCENTRATE(GMCH GENERAL WARD) | 150 | 180 | 180 |
| 65 | COMPONENT PLASMA (OTHERS GOVT. HOSPITAL) | 150 | 180 | 180 |





