TENTATIVE DETAILS OF EXAMINATIONS
| Sr. No. | Name of Examination | Annual | Supple. |
|---|---|---|---|
| 1 | MBBS 1st Prof. | September | January |
| 2 | MBBS 2nd Prof. | November/December | April |
| 3 | MBBS Final Part-I | November/December | April |
| 4 | MBBS Final Part-II | November/December | April |
| 5 | B.Sc. (Anaesthesia & OT) | July | November |
| 6 | B.Sc. (MLT) | July | November |
| 7 | B.Sc. (X-Ray) | July | November |
| 8 | B.Sc. (Nursing) | July | November |
| 9 | B.Optom. | July | November |
| 10 | M.Phil. (Clinical Psychology) | August | |
| 11 | M.Phil. (Psychiatric Social Work) | August | |
| 12 | MD/MS | April | October |





