| Sr. No. | Investigation of | Charges (Income up to Rs 5000) |
Charges (Income between Rs 5001 to Rs. 25249) |
Charges (Income greater than Rs. 25250) |
|---|---|---|---|---|
| 1 | MRI BRAIN PLAIN PLUS ANGIOGRAPHY | 2200 | 2640 | 4080 |
| 2 | Ultrasound guided FNAC | 150 | 360 | 600 |
| 3 | Right Hand AP and Oblique X-Ray | 20 | 40 | 60 |
| 4 | Left Leg AP and Lateral X-Ray | 20 | 40 | 60 |
| 5 | MRI PNS | 1800 | 2160 | 3120 |
| 6 | Pelvis Inlet View X-Ray | 20 | 40 | 60 |
| 7 | DIGITAL CERVICAL SPINE EXTENSION X-RAY | 25 | 30 | 60 |
| 8 | TMJ Right Axiolateral Close Mouth X-Ray | 20 | 40 | 60 |
| 9 | BOTH MASTOID X-RAY | 40 | 80 | 120 |
| 10 | SI joint Left Oblique X-Ray | 20 | 40 | 60 |
| 11 | MRI Both Hip | 1800 | 2160 | 3120 |
| 12 | Left Shoulder Axial X-Ray | 20 | 40 | 60 |
| 13 | Digital Right Shoulder Y view X-Ray | 25 | 30 | 60 |
| 14 | MRI BRAIN PLUS ANGIOGRAPHY NECK PLUS ARCH OF AORTA | 2500 | 3000 | 4200 |
| 15 | MRI ABDOMEN | 1800 | 2160 | 3120 |
| 16 | Digital Right Arm AP and Lateral X-Ray | 25 | 30 | 60 |
| 17 | LEFT CALCANEUM AXIAL VIEW X-RAY | 20 | 40 | 60 |
| 18 | MCU | 50 | 180 | 360 |
| 19 | Digital Right Hand AP and Oblique X-Ray | 25 | 30 | 60 |
| 20 | Left Femur Lat X-Ray | 20 | 40 | 60 |
| 21 | Dorsal/Thoracic Spine Lateral X-Ray | 20 | 40 | 60 |
| 22 | Digital Abdomen Supine X-Ray | 25 | 30 | 60 |
| 23 | Digital Both Wrist AP and Lateral X-Ray | 50 | 60 | 120 |
| 24 | Left Hand AP and Oblique X-Ray | 20 | 40 | 60 |
| 25 | Plain CT Left Shoulder | 1125 | 1350 | 2700 |
| 26 | Right Foot AP and Oblique X-Ray | 20 | 40 | 60 |
| 27 | Barium Enema | 75 | 180 | 360 |
| 28 | CT orbit Contrast | 300 | 360 | 1200 |
| 29 | MRI SPECTROSCOPY | 400 | 480 | 960 |
| 30 | Right Wrist AP and Lateral X-Ray | 20 | 40 | 60 |
| 31 | Both Leg AP and Lateral X-Ray | 40 | 80 | 120 |
| 32 | Right Forearm AP and Lateral X-Ray | 20 | 40 | 60 |
| 33 | MRI SI JOINT PLAIN PLUS CONTRAST | 2200 | 2640 | 4080 |
| 34 | Plain CT Right Humerus | 1125 | 1350 | 2700 |
| 35 | Townes View X-Ray | 20 | 40 | 60 |
| 36 | ANKLE MORTISE VIEW X-RAY | 20 | 40 | 60 |
| 37 | Plain CT Left Foot | 1125 | 1350 | 2700 |
| 38 | MRI Knee Unilateral | 1800 | 2160 | 3120 |
| 39 | Left Ankle AP and Lateral and Mortise X-Ray | 40 | 80 | 120 |
| 40 | Plain CT Chest | 1125 | 1350 | 2700 |
| 41 | Digital Left Scaphoid Views X-Ray | 25 | 30 | 60 |
| 42 | Mastoid Right Lateral X-Ray | 20 | 40 | 60 |
| 43 | Plain CT Cervical Spine | 1125 | 1350 | 2700 |
| 44 | Digital Right Wrist AP and Lateral X-Ray | 25 | 30 | 60 |
| 45 | Both Shoulder AP X-Ray | 40 | 80 | 120 |
| 46 | Frog Leg View X-Ray | 20 | 40 | 60 |
| 47 | CERVICAL SPINE AP AND LATERAL X-RAY | 40 | 80 | 120 |
| 48 | Plain CT Left Femur | 1125 | 1350 | 2700 |
| 49 | HRCT CHEST | 1125 | 1350 | 2700 |
| 50 | MRI CONTRAST | 400 | 480 | 960 |
| 51 | MRI Right Elbow | 1800 | 2160 | 3120 |
| 52 | Left Hip Joint Lateral X-Ray | 20 | 40 | 60 |
| 53 | Digital PNS X-Ray | 25 | 30 | 60 |
| 54 | TMJ Left Axiolateral Open Mouth X-Ray | 20 | 40 | 60 |
| 55 | TMJ Left Axiolateral Close Mouth X-Ray | 20 | 40 | 60 |
| 56 | MRI UPPER EXTREMITY UNILATERAL PLAIN PLUS CONTRAST | 2200 | 2640 | 4080 |
| 57 | Nasal bone Lateral View X-Ray | 20 | 40 | 60 |
| 58 | CT Bronchial Angio | 1125 | 1350 | 2700 |
| 59 | Digital TMJ Left Axiolateral Close Mouth X-Ray | 25 | 30 | 60 |
| 60 | Barium Meal Follow Through | 75 | 180 | 360 |
| 61 | MRI Left Forearm | 1800 | 2160 | 3120 |
| 62 | Digital Right Arm AP | 0 | 0 | 0 |
| 63 | Lumbar Spine Lateral X-Ray | 20 | 40 | 60 |
| 64 | Both Wrist AP and Lateral X-Ray | 40 | 80 | 120 |
| 65 | Plain CT Pelvis | 1125 | 1350 | 2700 |
| 66 | MRI Right Leg | 1800 | 2160 | 3120 |
| 67 | Plain CT Abdomen | 1125 | 1350 | 2700 |
| 68 | Lordotic view X-Ray | 20 | 40 | 60 |
| 69 | Digital TMJ Right Axiolateral Close Mouth X-Ray | 25 | 30 | 60 |
| 70 | Chest PA X-Ray | 20 | 40 | 60 |
| 71 | DIGITAL RIGHT SHOULDER AP | 25 | 30 | 60 |
| 72 | CT Thoracic/Aortic/Angio | 1125 | 1350 | 2700 |
| 73 | Digital Pelvis Inlet View X-Ray | 25 | 30 | 60 |
| 74 | DIGITAL BOTH MASTOIDS X-RAY | 50 | 60 | 120 |
| 75 | Both Ankle AP and Lateral and Mortise X-Ray | 60 | 110 | 180 |
| 76 | Left Knee AP and Lateral X-Ray | 20 | 40 | 60 |
| 77 | MRI BREAST PLAIN PLUS CONTRAST PLUS SPECTROSCOPY | 2500 | 3000 | 4200 |
| 78 | Right Shoulder Y view X-Ray | 20 | 40 | 60 |
| 79 | DISTAL LOOPOGRAM | 50 | 120 | 240 |
| 80 | Sacrum and Coccyx Lateral View X-Ray | 20 | 40 | 60 |
| 81 | Digital Dorsal/Thoracic Spine Lateral X-Ray | 25 | 30 | 60 |
| 82 | CT Scanogram | 750 | 900 | 1800 |
| 83 | CT ANGIO CEREBRAL | 1125 | 1350 | 2700 |
| 84 | MRI LOWER EXTERMITY UNILATERAL PLAIN PLUS CONTRAST PLUS SPECTROSCOPY | 2500 | 3000 | 4200 |
| 85 | Both Wrist AP X-Ray | 20 | 40 | 60 |
| 86 | Plain CT Right Hip | 1125 | 1350 | 2700 |
| 87 | MRI Elbow Unilateral | 1800 | 2160 | 3120 |
| 88 | MRI ANGIO LOWER EXTREMITY UNILATERAL | 2000 | 2400 | 4200 |
| 89 | DIGITAL CERVICAL SPINE AP AND LATERAL X-RAY | 50 | 60 | 120 |
| 90 | Mastoid Left Lateral X-Ray | 20 | 40 | 60 |
| 91 | MRI Cervical Spine | 1800 | 2160 | 3120 |
| 92 | Digital Dorso Plantar View X-Ray | 50 | 60 | 120 |
| 93 | Sinogram/Fistulogram/T-tube | 50 | 120 | 240 |
| 94 | DIGITAL BOTH CALCANEUM AXIAL VIEW X-RAY | 25 | 30 | 60 |
| 95 | Contrast CT Chest | 1125 | 1350 | 2700 |
| 96 | Digital C Spine AP and Lateral X-Ray | 50 | 60 | 120 |
| 97 | Digital Left Hip Joint AP X-Ray | 25 | 30 | 60 |
| 98 | MRI PNS PLUS CONTRAST | 2200 | 2640 | 4080 |
| 99 | LEFT ILIAC VIEW X-RAY | 20 | 40 | 60 |
| 100 | BOTH KNEE AP AND LATERAL X-RAY | 40 | 80 | 120 |
| 101 | MRI Left Elbow | 1800 | 2160 | 3120 |
| 102 | MRI Ankle Unilateral | 1800 | 2160 | 3120 |
| 103 | Right Femur AP and Lat X-Ray | 40 | 80 | 120 |
| 104 | FLUOROSCOPY | 50 | 120 | 240 |
| 105 | Digital Apicogram X-Ray | 25 | 30 | 60 |
| 106 | Contrast CT KUB | 1125 | 1350 | 2700 |
| 107 | Digital Chest AP X-Ray | 25 | 30 | 60 |
| 108 | MRI Thoracic/Aortic/Angio | 2000 | 2400 | 4200 |
| 109 | Chest AP X-Ray | 20 | 40 | 60 |
| 110 | DIGITAL LEFT HAND AP AND OBLIQUE X-RAY | 25 | 30 | 60 |
| 111 | Right Femur AP X-Ray | 20 | 40 | 60 |
| 112 | MRI Right Hand | 1800 | 2160 | 3120 |
| 113 | Plain CT Left Wrist | 1125 | 1350 | 2700 |
| 114 | Digital Left Breast CC and MLO X-Ray | 100 | 240 | 480 |
| 115 | C. Spine Flexion and Extension X-Ray | 40 | 80 | 120 |
| 116 | MRI UPPER EXTREMITY UNILATERAL PLAIN PLUS CONTRAST PLUS SPECTROSCOPY | 2500 | 3000 | 4200 |
| 117 | MRI LUMBAR SPINE PLAIN PLUS CONTRAST | 2200 | 2640 | 4080 |
| 118 | Digital Lumbar Spine Flexion X-Ray | 25 | 30 | 60 |
| 119 | Digital Mastoid Left Lateral X-Ray | 25 | 30 | 60 |
| 120 | DIGITAL CERVICAL SPINE FLEXION X-RAY | 25 | 30 | 60 |
| 121 | IVP (Digital) | 125 | 150 | 360 |
| 122 | MRI PLAIN ANGIO | 400 | 480 | 960 |
| 123 | DIGITAL X-RAY FILM 14X 17 X-RAY | 25 | 30 | 60 |
| 124 | Left Arm AP and Lateral X-Ray | 20 | 40 | 60 |
| 125 | CT ANGIO BOTH LOWER LIMBS | 1125 | 1350 | 2700 |
| 126 | HSG | 50 | 180 | 360 |
| 127 | MRI BRAIN PLAIN PLUS CONTRAST PLUS SPECTROSCOPY | 2500 | 3000 | 4200 |
| 128 | Digital X-ray film X-Ray | 25 | 30 | 60 |
| 129 | CERVICAL SPINE BOTH OBLIQUE X-RAY | 40 | 80 | 120 |
| 130 | Digital Right Forearm AP and Lateral X-Ray | 25 | 30 | 60 |
| 131 | Digital Lumbar Spine Right Oblique X-Ray | 25 | 30 | 60 |
| 132 | Left Obturator View X-Ray | 40 | 80 | 120 |
| 133 | Plain CT ORBIT | 300 | 360 | 1200 |
| 134 | Plain CT Left Hand | 1125 | 1350 | 2700 |
| 135 | MRCP | 1800 | 2160 | 3120 |
| 136 | DIGITAL LEFT HIP JOINT LATERAL X-RAY | 25 | 30 | 60 |
| 137 | C.Spine both Oblique X-Ray | 40 | 80 | 120 |
| 138 | CT Myelography / Myelo CT | 1000 | 1200 | 2400 |
| 139 | Plain CT KUB | 1125 | 1350 | 2700 |
| 140 | Digital Dorsal/Thoracic Spine AP and Lateral X-Ray | 50 | 60 | 120 |
| 141 | MRI CONTRAST PLUS SPECTROCOPY | 700 | 840 | 1080 |
| 142 | Digital Right Breast CC and MLO X-Ray | 100 | 240 | 480 |
| 143 | MRI Left Knee | 1800 | 2160 | 3120 |
| 144 | MRI Pulmonary Angio | 2000 | 2400 | 4200 |
| 145 | Digital Left Shoulder Lateral X-Ray | 25 | 30 | 60 |
| 146 | Both Foot Planter flexion View X-Ray | 20 | 40 | 60 |
| 147 | DIGITAL LEFT CLAVICLE AP X-RAY | 25 | 30 | 60 |
| 148 | Digital Right Foot AP and Oblique X-Ray | 25 | 30 | 60 |
| 149 | MRI SELLA PLAIN PLUS CONTRAST | 2200 | 2640 | 4080 |
| 150 | Plain CT PNS | 300 | 360 | 1200 |
| 151 | CT BIOPSY | 750 | 900 | 1800 |
| 152 | Digital Right Shoulder Lateral X-Ray | 25 | 30 | 60 |
| 153 | MRI BREAST | 1800 | 2160 | 3120 |
| 154 | Both Orbits AP View X-Ray | 20 | 40 | 60 |
| 155 | DIGITAL ANKLE MORTISE VIEW X-RAY | 25 | 30 | 60 |
| 156 | RIGHT CALCANEUM AXIAL VIEW X-RAY | 20 | 40 | 60 |
| 157 | Arterial Lower Limb Doppler Ultrasound | 250 | 600 | 1200 |
| 158 | MRI Coronary Angio | 2000 | 2400 | 4200 |
| 159 | Plain CT Left Elbow | 1125 | 1350 | 2700 |
| 160 | Digital Skull AP X-Ray | 25 | 30 | 60 |
| 161 | MRI ANGIOGRAPHY WITH CONTRAST | 2000 | 2400 | 4200 |
| 162 | Left Orbit AP View X-Ray | 20 | 40 | 60 |
| 163 | Lumbar Spine AP and Lateral X-Ray | 40 | 80 | 120 |
| 164 | Right Iliac View X-Ray | 20 | 40 | 60 |
| 165 | Plain CT left Hip | 1125 | 1350 | 2700 |
| 166 | MRI BRAIN | 1800 | 2160 | 3120 |
| 167 | MRI Right Knee | 1800 | 2160 | 3120 |
| 168 | Plain CT Left Leg | 1125 | 1350 | 2700 |
| 169 | MRI BREAST PLAIN PLUS CONTRAST | 2200 | 2640 | 4080 |
| 170 | Lumbar Spine Left Oblique X-Ray | 20 | 40 | 60 |
| 171 | Right Elbow AP and Lateral X-Ray | 20 | 40 | 60 |
| 172 | Plain CT Right Ankle | 1125 | 1350 | 2700 |
| 173 | MRI BRAIN PLAIN PLUS VENOGRAPHY PLUS ANGIOGRAPHY | 2500 | 3000 | 4200 |
| 174 | BOTH KNEE AP X-RAY | 20 | 40 | 60 |
| 175 | TVS | 50 | 120 | 240 |
| 176 | Digital Lumbar Spine Extension X-Ray | 25 | 30 | 60 |
| 177 | Digital Mastoid Right Lateral X-Ray | 25 | 30 | 60 |
| 178 | Digital KUB X-Ray | 25 | 30 | 60 |
| 179 | MRI Abdominal Angio | 2000 | 2400 | 4200 |
| 180 | MRI Right Foot | 1800 | 2160 | 3120 |
| 181 | CERVICAL SPINE AP X-RAY | 20 | 40 | 60 |
| 182 | MRI PROSTATE PLAIN | 1800 | 2160 | 3120 |
| 183 | Chest PA and Lateral X-Ray | 40 | 80 | 120 |
| 184 | MRI Pelvis | 1800 | 2160 | 3120 |
| 185 | Plain CT Right Fore Arm | 1125 | 1350 | 2700 |
| 186 | DIGITAL MAMMOGRAPHY | 100 | 240 | 480 |
| 187 | Plain CT Lumbar Sacral Spine | 1125 | 1350 | 2700 |
| 188 | Digital Left Shoulder Axial X-Ray | 25 | 30 | 60 |
| 189 | Digital Frog Leg View X-Ray | 25 | 30 | 60 |
| 190 | Digital IVP | 0 | 0 | 0 |
| 191 | MRI Thoracic Spine | 1800 | 2160 | 3120 |
| 192 | Digital Calcaneum Axial View X-Ray | 25 | 30 | 60 |
| 193 | Plain Plus Contrast CT Abdomen | 2250 | 2700 | 5400 |
| 194 | CT Guided FNAC | 750 | 900 | 1800 |
| 195 | Digital LT Hip Joint Lateral X-Ray | 25 | 30 | 60 |
| 196 | Chest Lateral X-Ray | 20 | 40 | 60 |
| 197 | Digital Townes View X-Ray | 25 | 30 | 60 |
| 198 | Digital Left Orbit Lateral View X-Ray | 25 | 30 | 60 |
| 199 | BOTH CALCANEUM AXIAL AND LATERAL | 40 | 80 | 120 |
| 200 | Right Shoulder AP X-Ray | 20 | 40 | 60 |
| 201 | Digital C Spine Flexion X-Ray | 25 | 30 | 60 |
| 202 | Color Doppler Ultrasound | 250 | 600 | 1200 |
| 203 | SI Joint Right Oblique X-Ray | 20 | 40 | 60 |
| 204 | Plain Plus Contrast CT orbit | 1000 | 1200 | 2400 |
| 205 | DIGITAL CERVICAL SPINE LATERAL X-RAY | 25 | 30 | 60 |
| 206 | MRI Left Humerus | 1800 | 2160 | 3120 |
| 207 | Digital Lumbar Spine AP and Lateral X-Ray | 50 | 60 | 120 |
| 208 | Digital Chest Lateral X-Ray | 25 | 30 | 60 |
| 209 | Left Femur with Knee AP and Lat X-Ray | 20 | 40 | 60 |
| 210 | Abdomen Supine X-Ray | 20 | 40 | 60 |
| 211 | Digital Both Wrist AP X-Ray | 25 | 30 | 60 |
| 212 | MRI Angiography Right Upper Limb | 2000 | 2400 | 4200 |
| 213 | MRI Carotid Angio | 2000 | 2400 | 4200 |
| 214 | Plain CT Right Wrist | 1125 | 1380 | 2700 |
| 215 | STN AP and Lateral X-Ray | 40 | 80 | 120 |
| 216 | Barium Swallow | 50 | 120 | 240 |
| 217 | Plain CT Left Knee | 1125 | 1350 | 2700 |
| 218 | MRI BRAIN PLAIN PLUS VENOGRAPHY | 2200 | 2640 | 4080 |
| 219 | Digital Left ILIAC View X-Ray | 25 | 30 | 60 |
| 220 | Digital Plantar Flexion View X-Ray | 25 | 30 | 60 |
| 221 | Digital Left Forearm AP and Lateral X-Ray | 25 | 30 | 60 |
| 222 | MRI Right Ankle | 1800 | 2160 | 3120 |
| 223 | Digital STN Lateral X-Ray | 25 | 30 | 60 |
| 224 | MRI NECK | 1800 | 2160 | 3120 |
| 225 | MRI Right Wrist | 1800 | 2160 | 3120 |
| 226 | Digital Left Ankle AP and Lateral X-Ray | 25 | 30 | 60 |
| 227 | Digital Right Knee AP and Lateral X-Ray | 25 | 30 | 60 |
| 228 | Right Ankle AP and Lateral X-Ray | 20 | 40 | 60 |
| 229 | Plain CT Left Fore Arm | 1125 | 1350 | 2700 |
| 230 | Digital Skull Lateral X-Ray | 25 | 30 | 60 |
| 231 | Both Ankle AP and Lateral X-Ray | 40 | 80 | 120 |
| 232 | Digital Left Shoulder AP X-Ray | 25 | 30 | 60 |
| 233 | MRI Left Shoulder | 1800 | 2160 | 3120 |
| 234 | DIGITAL BOTH CALCANEUM AXIAL AND LATERAL | 50 | 60 | 120 |
| 235 | Left Orbit Lateral View X-Ray | 20 | 40 | 60 |
| 236 | Right Hip Joint AP X-Ray | 20 | 40 | 60 |
| 237 | MRI Cerebral Angio | 2000 | 2400 | 4200 |
| 238 | CT ANGIO PULMONARY ANGIO | 1125 | 1350 | 2700 |
| 239 | Renal Doppler Ultrasound | 250 | 600 | 1200 |
| 240 | Digital Mandible AP Axial X-Ray | 25 | 30 | 60 |
| 241 | CT BOTH LOWER LIMB (PELVIS TO TOE) | 2250 | 2700 | 5400 |
| 242 | MRCP PLUS CONTRAST | 2200 | 2640 | 4080 |
| 243 | Digital Chest PA X-Ray | 25 | 30 | 60 |
| 244 | BOTH SI JOINT AXIAL VIEW X-RAY | 20 | 40 | 60 |
| 245 | MRI Cisternography | 1800 | 2160 | 3120 |
| 246 | DIGITAL BOTH KNEE LATERAL X-RAY | 25 | 30 | 60 |
| 247 | Digital TMJ Left Axiolateral Open Mouth X-Ray | 25 | 30 | 60 |
| 248 | MRI LOWER EXTERMITY UNILATERAL PLAIN PLUS CONTRAST | 2200 | 2640 | 4080 |
| 249 | TMJ Right Axiolateral Open Mouth X-Ray | 20 | 40 | 60 |
| 250 | KUB X-Ray | 20 | 40 | 60 |
| 251 | Digital Right Hip Joint Lateral X-Ray | 25 | 30 | 60 |
| 252 | Plain CT Right Shoulder | 1125 | 1350 | 2700 |
| 253 | Right Femur with Knee AP and Lat X-Ray | 20 | 40 | 60 |
| 254 | PBH AP X-Ray | 20 | 40 | 60 |
| 255 | Plain CT FACE | 300 | 360 | 1200 |
| 256 | BOTH FOR ARM AP AND LATERAL X-RAY | 40 | 80 | 120 |
| 257 | Digital Left Obturator View X-Ray | 50 | 60 | 120 |
| 258 | Digital Lumbar Spine Left Oblique X-Ray | 25 | 30 | 60 |
| 259 | DIGITAL LEFT CALCANEUM | 25 | 30 | 60 |
| 260 | Dorsal/Thoracic Spine AP X-Ray | 20 | 40 | 60 |
| 261 | Plain Plus Contrast CT Neck | 2250 | 2700 | 5400 |
| 262 | MRI ORBITS PLUS CONTRAST | 2200 | 2640 | 4080 |
| 263 | Shoulder Swimmer s View X-Ray | 20 | 40 | 60 |
| 264 | Left Femur AP X-Ray | 20 | 40 | 60 |
| 265 | Abdomen Erect and Supine X-Ray | 40 | 80 | 120 |
| 266 | MRI Angiography | 2000 | 2400 | 4200 |
| 267 | Plain CT Right Hand | 1125 | 1350 | 2700 |
| 268 | BOTH CALCANEUM AXIAL VIEW X-RAY | 20 | 40 | 60 |
| 269 | Digital Left Leg AP and Lateral X-Ray | 25 | 30 | 60 |
| 270 | MRI Right Femur | 1800 | 2160 | 3120 |
| 271 | MRI Left Leg | 1800 | 2160 | 3120 |
| 272 | CT For Soft Tissue Thickness | 100 | 120 | 360 |
| 273 | Both Hands AP View X-Ray | 20 | 40 | 60 |
| 274 | RGU/MCU/ | 50 | 180 | 360 |
| 275 | MRI left Femur | 1800 | 2160 | 3120 |
| 276 | Skyline X-Ray | 20 | 40 | 60 |
| 277 | Carotid Doppler Ultrasound | 250 | 600 | 1200 |
| 278 | MRI THORACIC SPINE PLAIN PLUS CONTRAST | 2200 | 2640 | 4080 |
| 279 | FISTULOGRAM | 50 | 120 | 240 |
| 280 | MRI BRAIN PLAIN PLUS CONTRAST | 2200 | 2640 | 4080 |
| 281 | Decubitus view X-Ray | 20 | 40 | 60 |
| 282 | DIGITAL LEFT WRIST AP AND LATERAL X-RAY | 25 | 30 | 60 |
| 283 | Plain Plus Contrast CT KUB | 2250 | 2700 | 5400 |
| 284 | Digital Right Hip Joint AP X-Ray | 25 | 30 | 60 |
| 285 | MRI Bronchial Angio | 2000 | 2400 | 4200 |
| 286 | Digital Right Orbit Lateral View | 25 | 30 | 60 |
| 287 | CT - Head Plain | 300 | 360 | 1200 |
| 288 | Skull AP X-Ray | 20 | 40 | 60 |
| 289 | Plain Contrast Chest | 2250 | 2700 | 5400 |
| 290 | Right Femur Lat X-Ray | 20 | 40 | 60 |
| 291 | Barium Meal | 50 | 120 | 240 |
| 292 | MRI Shoulder Unilateral | 1800 | 2160 | 3120 |
| 293 | MRI ARTHROGRAPHY | 2200 | 2640 | 4080 |
| 294 | Digital Judet view X-Ray | 50 | 60 | 120 |
| 295 | CT Upper Right Limb Peripheral Angio | 1125 | 1350 | 2700 |
| 296 | MRI Orbits | 1800 | 2160 | 3120 |
| 297 | Digital Sacrum and Coccyx Lateral View X-Ray | 25 | 30 | 60 |
| 298 | CT CISTRNOGRAPHY | 300 | 360 | 1200 |
| 299 | Plain CT Right Foot | 1125 | 1350 | 2700 |
| 300 | CERVICAL SPINE LATERAL X-RAY | 20 | 40 | 60 |
| 301 | Small Bowel Enema | 75 | 180 | 360 |
| 302 | CT ANGIO CAROTID | 1125 | 1350 | 2700 |
| 303 | Sinogram | 50 | 120 | 240 |
| 304 | Right Shoulder Axial X-Ray | 20 | 40 | 60 |
| 305 | Digital PBH AP X-Ray | 25 | 30 | 60 |
| 306 | T-tube | 50 | 120 | 240 |
| 307 | ULTRASOUND GUIDED ASPIRATION | 150 | 360 | 600 |
| 308 | Digital C Spine Lateral X-Ray | 25 | 30 | 60 |
| 309 | DIGITAL CERVICAL SPINE BOTH OBLIQUE X-RAY | 50 | 60 | 120 |
| 310 | MRI PELVIS PLUS CONTRAST | 2200 | 2640 | 4080 |
| 311 | Plain Plus Contrast CT PNS | 1000 | 1200 | 2400 |
| 312 | Both Arm AP and Lateral X-Ray | 40 | 80 | 120 |
| 313 | Left Shoulder AP X-Ray | 20 | 40 | 60 |
| 314 | MRI ANGIOGRAPHY BOTH LOWER LIMB ANGIO | 2000 | 2400 | 4200 |
| 315 | Digital Mandible Right Axiolateral Oblique X-Ray | 25 | 30 | 60 |
| 316 | Contrast CT PNS | 300 | 360 | 1200 |
| 317 | Plain CT Right Femur | 1125 | 1350 | 2700 |
| 318 | Digital Right Shoulder Axial X-Ray | 25 | 30 | 60 |
| 319 | CT Upper Left Limb Peripheral Angio | 1125 | 1350 | 2700 |
| 320 | Left Hip Joint AP X-Ray | 20 | 40 | 60 |
| 321 | Plain CT Left Ankle | 1125 | 1350 | 2700 |
| 322 | Digital X-ray Routine Size | 25 | 30 | 60 |
| 323 | CT Guided Procedures | 750 | 900 | 1800 |
| 324 | MRI Whole Spine Screening | 400 | 480 | 960 |
| 325 | Mandible Left Axiolateral Oblique X-Ray | 20 | 40 | 60 |
| 326 | Digital Right Forearm AP and Lateral X-Ray | 25 | 30 | 60 |
| 327 | Both Elbow AP and Lateral X-Ray | 40 | 80 | 120 |
| 328 | Right Obturator View X-Ray | 40 | 80 | 120 |
| 329 | X-ray One film Conventional | 20 | 40 | 60 |
| 330 | Plain Plus Contrast CT Chest | 2250 | 2700 | 5400 |
| 331 | IVP (Conventional) | 50 | 180 | 360 |
| 332 | Digital STN AP and Lateral X-Ray | 50 | 60 | 120 |
| 333 | TRUS | 50 | 120 | 240 |
| 334 | DCG | 50 | 120 | 240 |
| 335 | Digital C Spine Extension X-Ray | 25 | 30 | 60 |
| 336 | Digital Lumbar Spine AP X-Ray | 25 | 30 | 60 |
| 337 | Digital Right Orbit AP View X-Ray | 25 | 30 | 60 |
| 338 | Abdomen Erect/ Standing X-Ray | 20 | 40 | 60 |
| 339 | MRI SI JOINT | 1800 | 2160 | 3120 |
| 340 | PNS X-Ray | 20 | 40 | 60 |
| 341 | Arterial Upper Limb Doppler Ultrasound | 250 | 600 | 1200 |
| 342 | Both Hands Oblique View X-Ray | 20 | 40 | 60 |
| 343 | MRI DORSAL SPINE | 1800 | 2160 | 3120 |
| 344 | MRI Left Ankle | 1800 | 2160 | 3120 |
| 345 | DIGITAL RIGHT ILIAC VIEW X-RAY | 25 | 30 | 60 |
| 346 | MRI ABDOMEN PLAIN PLUS CONTRAST | 2200 | 2640 | 4080 |
| 347 | Digital C Spine AP X-Ray | 25 | 30 | 60 |
| 348 | LEFT CLAVICLE AP X-RAY | 20 | 40 | 60 |
| 349 | STN AP X-Ray | 20 | 40 | 60 |
| 350 | Lumbar Spine Right Oblique X-Ray | 20 | 40 | 60 |
| 351 | C.Spine AP X-Ray | 20 | 40 | 60 |
| 352 | MRI Right Shoulder | 1800 | 2160 | 3120 |
| 353 | Digital TMJ Right Axiolateral Open Mouth X-Ray | 25 | 30 | 60 |
| 354 | CT COLONOGRAPHY | 1125 | 1350 | 2700 |
| 355 | DIGITAL BOTH SI JOINT AXIAL VIEW X-RAY | 25 | 30 | 60 |
| 356 | MRI ANGIO UPPER EXTREMITY UNILATERAL | 2000 | 2400 | 4200 |
| 357 | Plain CT Left Humerus | 1125 | 1350 | 2700 |
| 358 | Digital SI Joint Right Oblique X-Ray | 25 | 30 | 60 |
| 359 | CT ANGIO ABDOMINAL | 1125 | 1350 | 2700 |
| 360 | Left Scaphoid Views X-Ray | 20 | 40 | 60 |
| 361 | DIGITAL DORSAL/THORACIC SPINE AP X-RAY | 25 | 30 | 60 |
| 362 | Digital Sacrum and Coccyx AP View X-Ray | 25 | 30 | 60 |
| 363 | Right Femur with Hip AP and Lat X-Ray | 40 | 80 | 120 |
| 364 | Left Shoulder Lateral X-Ray | 20 | 40 | 60 |
| 365 | Plain CT Dorsal/ Thoracic Spine | 1125 | 1350 | 2700 |
| 366 | Digital SI joint Left Oblique X-Ray | 25 | 30 | 60 |
| 367 | Left Femur AP and Lat X-Ray | 40 | 80 | 120 |
| 368 | Contrast CT Neck | 1125 | 1350 | 2700 |
| 369 | Digital Skyline | 25 | 30 | 60 |
| 370 | DIGITAL CERVICAL SPINE AP X-RAY | 25 | 30 | 60 |
| 371 | Both Feet AP and Lateral X-Ray | 40 | 80 | 120 |
| 372 | Digital Lumbar Spine Lateral X-Ray | 25 | 30 | 60 |
| 373 | STN Lateral X-Ray | 40 | 80 | 120 |
| 374 | Right Arm AP and Lateral X-Ray | 20 | 40 | 60 |
| 375 | Right Orbit AP View X-Ray | 20 | 40 | 60 |
| 376 | MRI Right Forearm | 1800 | 2160 | 3120 |
| 377 | MRI ANGIO BRAIN PLAIN PLUS NECK | 700 | 840 | 1080 |
| 378 | Ultrasound | 50 | 120 | 240 |
| 379 | MRI Lumbosacral Spine | 1800 | 2160 | 3120 |
| 380 | Digital Decubitus view X-Ray | 25 | 30 | 60 |
