| Investgation | Day | Time |
|---|---|---|
| ABO & Rh grouping | Daily/ Emergency | OPD-9.00 am - 1.00 pm Emergency grouping is 24 hours |
| Absolute eosinophil count | Daily | 9.00 am - 5.00 pm |
| Acid phosphatase | Daily | 8.00 am-11.00 am |
| Albumin | Daily | 8.00 am-11.00 am |
| Alkaline phosphatase | Daily/ Emergency | 8.00 am-11.00 am |
| Allergy test for bronchial asthma | Tuesday | 9.00 am - 1.00 pm |
| Amylase | Daily/ Emergency | 8.00 am-11.00 am |
| Antinuclear factor | Daily | 8.00 am-11.00 am |
| APTT/PTTK | Daily/ Emergency | 9.00 am - 5.00 pm |
| ASO Latex | Daily | 8.00 am-11.00 am |
| Aspiration biopsy | Tuesday, Friday | 9.00 am - 1.00 pm |
| Aspiration of fluid | Tuesday, Friday | 9.00 am - 5.00 pm |
| Australia Ag | Thrice a week | -- |
| Antibody Screening Test | Daily | 9.00 am - 5.00 pm |
| Barium enema | Monday, Wednesday | 8.00 am - 2.00 pm |
| Barium meal | Monday, Wednesday | 8.00 am - 2.00 pm |
| Barium meal follow through | Monday, Wednesday | 8.00 am - 2.00 pm |
| Barium swallow | Monday, Wednesday | 8.00 am - 2.00 pm |
| Bence-Jones protein | Daily/ Emergency | 8.00 am -11.00 am |
| Bicarbonate | Daily/ Emergency | 8.00 am -11.00 am |
| Bilirubin | Daily/ Emergency | 8.00 am -11.00 am |
| Biofeedback/ Behaviour therapy/ Psychotherapy | Daily | 9.00 am - 1.00 pm |
| Bleeding time | Daily | 9.00 am - 5.00 pm |
| Blood culture/ sensitivity | Daily | 8.00 am-11.00 am |
| Blood film morphology examination | Daily/ Emergency | 9.00 am - 5.00 pm |
| Blood gases | Daily/ Emergency | 8.00 am-11.00 am |
| Body fluids/ exudates culture / sensitivity | Daily/ Emergency | 8.00 am-11.00 am |
| Bone marrow aspiration | Daily/ By appointment | 9.00 am - 5.00 pm |
| Bone marrow trephine & aspiration | Daily | 9.00 am - 5.00 pm |
| Bronochoscopy | Monday, Thursday | 9.00am - 1.00 pm |
| Buccal smear for sex chromatin | Tuesday, Friday | 9.00am - 1.00 pm |
| Calcium | Daily/ Emergency | 8.00 am-11.00 am |
| CCU | Daily | 24 hrs |
| Chloride | Daily | 8.00 am-11.00 am |
| Cholesterol | Daily | 8.00 am-11.00 am |
| Clotting time | Daily/ Emergency | 9.00 am - 5.00 pm |
| Colour doppler | By appointment | 8.00 am-11.00 am |
| Comedone extraction | Daily | 9.00 am - 1.00 pm |
| Conventional X-rays (per film) | Daily | 24 hours |
| Coomb's test | Daily | 9.00 am - 5.00 pm |
| Creatinine | Daily/ Emergency | 8.00 am-11.00 am |
| Cross matching | Daily/ Emergency | Done 24 hours |
| CRP Latex | Daily | 8.00 am-11.00 am |
| CSF | Daily/ Emergency | 8.00 am-11.00 am |
| Cytopathological examination | Tuesday, Friday | 9.00 am - 1.00 pm |
| Direct/Indirect antiglobulin test | Daily/Emergency | OPD-9.00 am - 1.00 pm Emergency 24 hours |
| ECG | Daily | 24 hours |
| Echocardiography | Monday, Thursday | 9.00 am - 5.00 pm |
| ECT (modified), per session | Monday, Thursday | 10.00am-12.00 pm |
| EEG | Daily | 9.00 am - 5.00 pm |
| ELISA for Hepatitis B (HbsAg) | Daily | 8.00 am-11.00 am |
| ELISA for Hepatitis C virus, Micro-ELISA | Thrice a week | -- |
| EMG, NCS, Evoked potentials | Thrice a week | -- |
| Interventional ERCP | Daily | 24 hours |
| ERCP | Tuesday, Friday | 2.00 pm - 5.00 pm |
| ESR | Daily | 9.00 am - 5.00 pm |
| Exchange transfusion | Daily | 24 hours |
| Face peel | Monday, Thursday | 9.00 am - 1.00 pm |
| FDP | Daily/ Emergency | 9.00 am - 5.00 pm |
| Flouroscopy | Daily | 24 hours |
| Flouroscopy guided FNAC | By appointment | 8.00 am-11.00 am |
| FNAC (U/S guided) | Tuesday, Friday | 9.00 am - 1.00 pm |
| FSH | After collection of 15 samples | -- |
| Fungal culture | Daily | 8.00 am-11.00 am |
| G6PD | Daily | 9.00 am - 5.00 pm |
| Glucose | Daily | 8.00 am-11.00 am |
| Gram's stain | Daily | 8.00 am-11.00 am |
| GTT | Thursday | 8.00 am-11.00 am |
| Haematocrit (PCV) | Daily | 9.00 am - 5.00 pm |
| Haemodialysis | Daily | 8.00 am - 5.00 pm |
| Haemoglobin | Daily/ Emergency | 9.00 am - 5.00 pm |
| Haemogram (Hb, PCV, TLC/DLC/ESR, PBR) | Daily | 9.00 am - 5.00 pm |
| Hanging drop preparation | Daily | 8.00 am-11.00 am |
| Hb F | Daily | 9.00 am - 5.00 pm |
| HDL Cholesterol | Tuesday | 8.00 am-11.00 am |
| Heinz bodies | Daily | 9.00 am - 5.00 pm |
| Hess test | Daily | 9.00 am - 5.00 pm |
| Histopathological Examination | Daily | 9.00 am - 5.00 pm |
| Holter test | Daily | 9.00 am - 5.00 pm |
| HSG | Monday, Thursday | 2.00 pm - 5.00 pm |
| IQ testing | Daily | 9.00 am - 1.00 pm |
| ICU | Daily | 24 hours |
| Inorganic phosphorus | Daily | 8.00 am-11.00 am |
| Intralesional injection | Daily | 9.00 am - 1.00 pm |
| IVP | Tuesday, Thursday | 8.00 am - 2.00 pm |
| KOH Preparation for fungi | Daily | 8.00 am-11.00 am |
| LE cell phenomenon | Daily | 9.00 am - 5.00 pm |
| LH | After collection of 15 samples | -- |
| Lipidogram | Tuesday | 8.00 am -11.00 am |
| Lithium | Daily | 8.00 am-11.00 am |
| Liver and other biopsies | Monday, Thursday | As required |
| MCU | Wednesday | 2.00 pm - 5.00 pm |
| Mantoux test | Daily | 9.00 am - 5.00 pm |
| Myelography | By appointment | 8.00 am-11.00 am |
| Occlusive dressings | Daily | 9.00 am - 1.00 pm |
| OCG | Tuesday, Thursday | 8.00 am - 2.00 pm |
| Osmotic fragiligy test | Daily | 9.00 am - 5.00 pm |
| Peritioneal dialysis | Emergency | -- |
| Platelet count | Daily/ Emergency | 9.00 am - 5.00 pm |
| Presumptive coliform test for bacteriological examination of water | For students only | Practical Days |
| Prolactin | After collection of 15 samples | -- |
| PSA | After collection of 15 samples | -- |
| PTC | By appointment | 8.00 am-11.00 am |
| RA Latex | Daily | 8.00 am-11.00 am |
| RBC count | Daily | 9.00 am - 5.00 pm |
| Reticulocyte count | Daily | 9.00 am - 5.00 pm |
| RGU | Wednesday | 2.00 pm - 5.00 pm |
| RPR | Daily | 8.00 am-11.00 am |
| Rh Clinic Samples collected | Every Thursday | 9.00 am-1.00 pm |
| Semen complete | Daily | 8.00 am-11.00 am |
| SGOT/SGPT | Monday, Wednesday, Friday | 8.00 am-11.00 am |
| Sickling test | Daily | 9.00 am-5.00 pm |
| Side lab procedures | Daily | 9.00 am - 1.00 pm |
| Sigmoidoscopy | Tuesday, Friday | 9.00 am - 1.00 pm |
| Sinogram/ fistulogram/ nephrostogram/ sialogram | By appointment | 8.00 am-11.00 am |
| Skin biopsy | Daily | 9.00 am - 1.00 pm |
| Skin grafting | Monday, Thursday | 9.00 am - 1.00 pm |
| Sodium/Potasium | Daily/ Emergency | 8.00 am-11.00 am |
| Spirometry | Tuesday, Friday | 9.00 am - 5.00 pm |
| Sputum for AFB | Daily | 8.00 am-11.00 am |
| Sputum smear, AFB stain | Daily | 8.00 am-11.00 am |
| ST | After collection of 15 samples | -- |
| Stone analysis | Saturday | 8.00 am -10.00 am |
| Stool culture/ sensitivity | Daily | 8.00 am-11.00 am |
| Stool examination | Daily | 8.00 am-11.00 am |
| T tube cholangiogram | By appointment | 8.00 am-11.00 am |
| T3 | Tuesday, Thursday | 8.00 am-11.00 am |
| T4 | Tuesday, Thursday | 8.00 am-11.00 am |
| Therapeutic endoscopy | Tuesday, Friday | 9.00 am - 1.00 pm |
| Throat smear, Albert stain | Daily | 8.00 am-11.00 am |
| TLC / DLC | Daily/ Emergency | 9.00 am - 5.00 pm |
| TMT | Wednesday, Saturday | 9.00 am - 1.00 pm |
| Total lipids | Tuesday | 8.00 am-11.00 am |
| Total protein | Daily/ Emergency | 8.00 am-11.00 am |
| TPHA | Daily | 8.00 am-11.00 am |
| Triglycerides | Tuesday | 8.00 am-11.00 am |
| TSH | Tuesday, Thursday | 8.00 am-11.00 am |
| Tzank smear, Giemsa stain | Daily | 8.00 am-11.00 am |
| Upper gastrointestinan endoscopy, brochoscopy | Tuesday, Friday | 9.00 am - 2.00 pm |
| Ultrasound examination | By appointment | 24 hrs |
| Urea examination | Daily/Emergency | 8.00 am-11.00 am |
| Uric acid | Daily | 8.00 am-11.00 am |
| Urinary Na/K | Daily/Emergency | 8.00 am-11.00 am |
| Urinary protein | Daily | 8.00 am-11.00 am |
| Urine culture/ sensitivity | Daily | 8.00 am-11.00 am |
| Urine routine and microscopic | Daily/ Emergency | 9.00 am - 5.00 pm |
| Urine smear, AFB stain | Daily | 8.00 am-11.00 am |
| US guided catheter drainage PTBD/ PCN/ Interventional ERCP | Daily/ Emergency | 8.00 am-11.00 am |
| US guided FNAC/ Needle drainage | By appointment | 8.00 am-11.00 am |
| VDRL test | Daily | 8.00 am-11.00 am |
| Widal test | Daily | 8.00 am-11.00 am |





