| Sr. No. | Investigation of | Charges (Income up to Rs 5000) |
Charges (Income between Rs 5001 to Rs. 25249) |
Charges (Income greater than Rs. 25250) |
|---|---|---|---|---|
| 1 | ECT(per session)(therapy) | 25 | 60 | 120 |
| 2 | I.Q. ASSESSMENT | 25 | 60 | 120 |
| 3 | ASSESSMENT FOR SLD | 0 | 0 | 0 |
| 4 | ASSESSMENT FOR CONFLICTS | 50 | 120 | 240 |
| 5 | THERAPIES (per session)(therapy) | 20 | 60 | 120 |
| 6 | NEUROPSYCHOLOGICAL ASSESSMENT | 0 | 0 | 0 |
| 7 | ASSESSMENT FOR DIFFERENTIAL DIAGNOSIS (D/D) | 50 | 120 | 240 |
| 8 | EEG(per session)(therapy) | 100 | 180 | 300 |
| 9 | PERSONALITY ASSESSMENT | 50 | 120 | 240 |





