Pathology

Sr. No. Investigation of Charges
(Income up to Rs 5000)
Charges
(Income between Rs 5001 to Rs. 25249)
Charges
(Income greater than Rs. 25250)
1 Red cell indices(MCV) 10 30 40
2 Thrombin time (Seconds) 10 30 40
3 Fibrin Split Products/D-Dimer/FDP 20 40 50
4 Urine Hemosiderin 25 60 90
5 Iron profile  (Serum Iron) Female 50 90 120
6 G6PD estimation 25 60 90
7 Hb 10 20 30
8 Ds DNA. 100 120 180
9 BIOPSY 100 180 240
10 DLC-Blast Cells 0 0 0
11 AEC ( ABSOLUTE EOSINOPHIL COUNT) 10 20 30
12 Urine Hb 50 90 120
13 Prothrombin time index 10 30 40
14 Iron profile  (Serum TIBC) 25 60 90
15 CBC (FULL HAEMOGRAM) PACKAGE 110 200 270
16 Osmotic fragility (MCF) 25 60 90
17 Bleeding  time(minutes) 10 20 30
18 RON PROFILE (SERUM FERRITIN MALE-AGE 65-87 YRS) 50 90 120
19 Iron profile  (Serum Iron) 50 90 120
20 ACUTE LEUKEMIA BY FLOW CYTOMETERY (LIMITED PANEL)  1000 1200 1800
21 FLUID CYTOLOGY 100 180 240
22 Hb electrophoresis 100 180 240
23 Blood Film 10 20 30
24 L.E. Cells 20 40 50
25 LAP(leucocyte alkaline phosphatase)/NAP( Neutrophil alkaline phosphatase) 20 40 50
26 DLC-Neutrophils 0 0 0
27 Iron Profile (Serum Ferritin Female - age 65-90 yrs) 50 90 120
28 Ascitic Fluid for TLC/DLC 20 40 60
29 Hess Test 10 30 40
30 Correction Studies/Mixing Studies 75 90 150
31 CSF   for TLC/DLC 10 30 40
32 PTI 4 40 100 150
33 Hb F/Kleihauer test (Adult) 10 30 40
34 Sucrose Lysis 10 30 40
35 PR 1500 1800 1800
36 Red cell indices(MCHC) 10 30 40
37 Sickling Estimation Test 10 30 40
38 PCV 10 20 30
39 DLC-Basophils 0 0 0
40 Prothrombin time (Seconds) 10 30 40
41 DLC-Monocytes 0 0 0
42 Synovial for TLC/DLC 20 40 60
43 Serum Erythropoetin 75 90 150
44 Urine for myoglobin 10 20 30
45 Malaria Parasite 0 0 0
46 FNAC 50 90 120
47 Hams Test 50 90 120
48 ABSOLUTE COUNTS (CD4) BY FLOW CYTOMETERY 500 600 900
49 Heinz bodies 50 90 120
50 Iron profile  (Serum UBIC) 25 60 90
51 VWF( VON WILLEBRAND FACTOR) ELISA 100 120 180
52 Activated partial thromboplastin time (seconds) 10 30 40
53 DLC-Promyelocytes 0 0 0
54 DLC-Myelocytes 0 0 0
55 ESR mm 1st Hour 10 20 30
56 iron profile( percentage saturation) 25 60 90
57 CLPD (LIMITED PANEL) BY FLOW CYTOMETERY 1000 1200 1800
58 Prothrombin time ratio (INR) 10 30 40
59 SERUM FERRITIN 110 200 270
60 Anti Cardiolipin (ELISA)IgM 100 180 240
61 ER 1500 1800 1800
62 Bone Marrow Aspiration 50 90 120
63 Urine electrophoresis 25 60 90
64 HLA B-27 BY FLOW CYTOMETERY 500 600 900
65 Platelet count  10 20 30
66 DLC-Metamyelocytes 0 0 0
67 NRBC/100 WBC 10 20 30
68 ANCA 100 120 180
69 HER2/NEU 1500 1800 1800
70 Complete blood count(CBC)/ Haemogram with indices and PBF 25 60 90
71 HYPERCOAGUABLE WORK UP 750 900 1440
72 BLEEDING DISODER WORK UP 750 900 1440
73 Iron profile  (Serum Iron) Neonates 0 0 0
74 Gastric for TLC/DLC 20 40 60
75 Euglobulin Clot lysis time  10 30 40
76 ANTICOAGULANT ANTIBODY 100 120 180
77 Anti Beta2 glycoprotein(ELISA) IgG and IgM 0 0 0
78 Anti Cardiolipin (ELISA)IgG 50 90 120
79 DNA PLOIDY BY FLOW CYTOMETERY 500 600 900
80 ANA IF 100 120 180
81 Cytochemistry 50 90 120
82 TLC 2 10 20 30
83 TLC  10 20 30
84 RBC  Count 10 30 40
85 DLC-Lymphocytes 0 0 0
86 Urine M/E 10 20 30
87 Plasma Hb 50 90 120
88 Semen Examination (Sperm Count) 10 30 40
89 Pleural  fluid for TLC/DLC 0 0 0
90 Urine R/E 10 30 40
91 DLC 10 20 30
92 Unstable haemoglobin 20 30 40
93 FACTOR ASSAY 75 90 150
94 ANTI Î’2 GLYCOPROTEIN ANTIBODY 100 120 180
95 Clotting time(minutes) 10 20 30
96 D-DIMER QUANTITATIVE 50 60 90
97 ESR mm 1st Hour  (Female) do not used 10 20 30
98 Flow cytometery (Blood  Bone marrow  Body Fluid) 500 1200 2400
99 RETICULOCYTES 10 20 30
100 NESTROF 10 20 20
101 Urine for reducing substances 10 20 30
102 IRON PROFILE PACKAGE 125 270 390
103 Red cell indices( MCH) 10 30 40
104 Haemogram(Hb  TLC Plat.count  DLC) 20 40 60
105 Urine for ketone bodies 10 20 30
106 Clot Retraction 10 20 30
107 PTI-4 Package 40 100 150
108 DLC-Eosinophils 0 0 0
109 Serum electrophoresis 25 60 90
110 EPO (ELISA) 75 150 150
111 Red Cell (MCV MCH MCHC RDW) Package 30 80 110
112 Lupus anticoagulant 100 120 180
113 Red cell indices(RDW) 0 0 0
114 FIBRINOGEN 15 20 30