| Under National Immunisation Programme | BCG, Oral Polio vaccicine, D.P.T., Measles, D.T., T.T |
|---|
| Sr. No. | Investigation of | Charges (Income up to Rs 5000) Charges |
Charges (Income between Rs 5001 to Rs. 25249) |
Charges (Income greater than Rs. 25250) |
|---|---|---|---|---|
| 1. | Exchange Transfusion | 50 | 100 | 200 |
| 2. | Typhim VI (Typhoid) single Dose | 250 | 250 | 250 |
| 3. | Trisevac (MMR) Single Dose | 65 | 65 | 65 |
| 4. | R-Vac ( MonoVallent Rubella) Single Dose | 35 | 35 | 35 |
| 5. | Hepatitis B (Paed.) | 45 | 45 | 45 |
| 6. | Hepatitis B (Adults) | 85 | 85 | 85 |
| 7. | Peadiatrics ICU (ICU/day) | 250 | 500 | 1000 |





