| Sr. No. | Investigation of | Charges (Income up to Rs 5000) |
Charges (Income between Rs 5001 to Rs. 25249) |
Charges (Income greater than Rs. 25250) |
|---|---|---|---|---|
| 1 | Dengue NS1 Ag | 0 | 0 | 0 |
| 2 | TPHA/ TP antibody test | 20 | 50 | 60 |
| 3 | India Ink examination for Cryptococcus | 10 | 30 | 40 |
| 4 | ADA- MTB | 25 | 60 | 90 |
| 5 | Albert Stain (Direct Smear Bacterial) | 10 | 30 | 40 |
| 6 | Direct smear Mycobacteria (Z.N. Stain) | 10 | 30 | 40 |
| 7 | HSV 1 2 IgG | 25 | 60 | 90 |
| 8 | CRP/ C-REACTIVE PROTEIN | 15 | 50 | 60 |
| 9 | Rubella IgG | 25 | 60 | 90 |
| 10 | GALACTOMANNAN ANTIGEN TEST | 500 | 600 | 960 |
| 11 | Toxoplasma IgG | 25 | 60 | 90 |
| 12 | HBeAg | 50 | 120 | 180 |
| 13 | Body fluid culture and sensitivity | 25 | 60 | 90 |
| 14 | Faecal occult blood | 10 | 30 | 40 |
| 15 | URINE CULTURE AND SENSITIVITY | 25 | 60 | 90 |
| 16 | Latex Agglutination test for cryptococcus | 75 | 120 | 180 |
| 17 | ANTI HBSAB | 100 | 120 | 180 |
| 18 | AFB Staining/Z.N. Stain (Direct smear Mycobacteria) | 0 | 0 | 0 |
| 19 | Microscopy for Stool (Parasites) | 10 | 30 | 40 |
| 20 | TPHA ELISA TEST | 50 | 120 | 180 |
| 21 | Fungal Culture | 25 | 60 | 90 |
| 22 | RA FACTOR | 15 | 50 | 60 |
| 23 | BRUCELLA IGM ELISA | 50 | 120 | 180 |
| 24 | Rubella IgM | 25 | 60 | 90 |
| 25 | XPERT HBV VIRAL LOAD CARTNDGE | 1500 | 1800 | 3600 |
| 26 | Gram Stain (Direct Smear Bacterial) | 10 | 30 | 40 |
| 27 | HSV 1 2 IgM | 25 | 60 | 90 |
| 28 | Malaria Antigen Test | 20 | 90 | 120 |
| 29 | PBF FOR MALARIA PARASITE/ MICROFILARIA | 10 | 30 | 40 |
| 30 | Dengue IgM | 0 | 0 | 0 |
| 31 | HBsAg | 100 | 240 | 360 |
| 32 | CMV IgG | 25 | 60 | 90 |
| 33 | Anti-HCV | 50 | 90 | 120 |
| 34 | FOR NEW TEST | 50 | 120 | 180 |
| 35 | PROCALCITONIN TEST | 30 | 60 | 120 |
| 36 | Throat Swab culture and sensitivity | 25 | 60 | 90 |
| 37 | Filaria Antigen test | 50 | 90 | 120 |
| 38 | Aerobic Culture | 25 | 60 | 90 |
| 39 | PCR | 100 | 240 | 360 |
| 40 | High vaginal swab culture and sensitivity | 25 | 60 | 90 |
| 41 | Leptospira IgM | 30 | 60 | 120 |
| 42 | ASO | 15 | 50 | 60 |
| 43 | Mycobacterial Culture | 25 | 60 | 90 |
| 44 | ANTI HEV IGM | 0 | 0 | 0 |
| 45 | ANTI HAV IGM | 0 | 0 | 0 |
| 46 | Stool culture and sensitivity | 25 | 60 | 90 |
| 47 | SCRUB TYPHUS | 30 | 60 | 120 |
| 48 | Stool for hanging drop | 10 | 30 | 40 |
| 49 | Aspirate culture and sensitivity | 25 | 60 | 90 |
| 50 | XPERT HCV VIRAL LOAD CARTNDGE | 1500 | 1800 | 3600 |
| 51 | CMV IgM | 25 | 60 | 90 |
| 52 | Chikungunya | 0 | 0 | 0 |
| 53 | Direct KOH examination for fungal hyphae | 10 | 30 | 40 |
| 54 | Toxoplasma IgM | 25 | 60 | 90 |
| 55 | SPUTUM FOR PCP STAINING | 25 | 60 | 90 |
| 56 | KALAAZAR | 150 | 180 | 360 |
| 57 | Blood culture and sensitivity | 25 | 60 | 90 |
| 58 | Pus culture and sensitivity | 25 | 60 | 90 |
| 59 | RPR /VDRL FOR SYPHILIS | 15 | 50 | 60 |
| 60 | Widal test | 15 | 50 | 60 |
| 61 | Dengue Serology | 60 | 150 | 150 |
| 62 | CSF culture and sensitivity | 25 | 60 | 90 |
| 63 | HBC IGM | 0 | 0 | 0 |
| 64 | Clostridium. difficile toxin | 75 | 120 | 180 |





