| Sr. No. | Investigation of | Charges (Income up to Rs 5000) |
Charges (Income between Rs 5001 to Rs. 25249) |
Charges (Income greater than Rs. 25250) |
|---|---|---|---|---|
| 1 | Coronary Interventions with IVUS/OCT/FFR | 4000 | 4800 | 9000 |
| 2 | Biopsy | 100 | 180 | 240 |
| 3 | TPI | 500 | 600 | 1200 |
| 4 | EMO | 100 | 120 | 240 |
| 5 | PA Stenting | 1500 | 1800 | 3000 |
| 6 | TMT | 200 | 240 | 480 |
| 7 | BRONCHOSCOPE | 100 | 240 | 360 |
| 8 | PDA Device Closure | 1250 | 1500 | 3000 |
| 9 | Permanent Pacemaker Singlel Chamber-HC | 1000 | 1800 | 2400 |
| 10 | ASD Closure | 1250 | 1500 | 3000 |
| 11 | HOALTER | 200 | 240 | 480 |
| 12 | Bi-Venticular Pacing (CRT-P) | 3500 | 4200 | 8400 |
| 13 | Pericardiocentasis | 0 | 0 | 0 |
| 14 | Coronary Balloon Angioplasty (POBA) | 1500 | 1800 | 3000 |
| 15 | Carotid Artery Stenting | 3000 | 3600 | 4800 |
| 16 | ERCP | 100 | 240 | 480 |
| 17 | Bi-V Plus AICD (CRT-D Combo Device) | 3500 | 4200 | 8400 |
| 18 | DVT Thrombectomy | 1000 | 1200 | 2400 |
| 19 | ENDOSCOPY (UGIE) | 150 | 300 | 420 |
| 20 | Echocardiography / Color Doppler | 100 | 120 | 240 |
| 21 | Cathterization Plus CART | 500 | 600 | 1200 |
| 22 | COLONOSCOPY | 100 | 240 | 360 |
| 23 | Dialysis | 100 | 240 | 480 |
| 24 | ECG | 25 | 60 | 90 |
| 25 | ALCOHALSEPTAL BIAPSY | 2000 | 2400 | 4800 |
| 26 | 24 HOURS BP MONITORING | 200 | 240 | 480 |
| 27 | Temporary Pacemaker Implant | 1000 | 1800 | 2400 |
| 28 | Mitral/Tricuspid Balloon Valvotomy | 2500 | 3000 | 5400 |
| 29 | Peripheral angioplasty | 1000 | 1200 | 2400 |
| 30 | EEG/EMG/NCV | 150 | 300 | 420 |
| 31 | Pulmonary/Aortic/CoA Balloon Dilatation | 1250 | 1500 | 3000 |
| 32 | Peripheral angioplasty with stenting | 2000 | 2400 | 3600 |
| 33 | AICD implantation-HC | 2000 | 3600 | 4800 |
| 34 | BIV-Pacemaker implantation-HC | 3000 | 5400 | 7200 |
| 35 | Coronary Rotablation with stenting | 4000 | 4800 | 9000 |
| 36 | AICD (Singler Chamber) | 2000 | 2400 | 4800 |
| 37 | Pulse Generator Replacement | 1000 | 1200 | 1800 |
| 38 | LGIE/SIGMOIDOSCOPY | 50 | 120 | 180 |
| 39 | ENDOMYCARDIAL BIAPSY | 1000 | 1200 | 2400 |
| 40 | Permanent Pacemaker Single chamber | 1000 | 1200 | 2400 |
| 41 | Coronary Angioplasty with stenting | 3500 | 4200 | 8400 |
| 42 | PA Thrombectomy | 1250 | 1500 | 3000 |
| 43 | Catheterization only | 500 | 600 | 1200 |
| 44 | Complex Coronary Intervention | 4000 | 4800 | 9000 |
| 45 | Radiofrequency Ablation (RFA) | 4000 | 4800 | 9000 |
| 46 | IABP | 1000 | 1200 | 1800 |
| 47 | Permanent Pacemaker Dual Chamber-HC | 2000 | 3600 | 4800 |
| 48 | HOLTER | 0 | 0 | 0 |
| 49 | Graft stenting | 3500 | 4200 | 8400 |
| 50 | Coiling | 1000 | 1200 | 2400 |
| 51 | AICD (Dual Chamber) | 2500 | 3000 | 5400 |
| 52 | Renal Artery Stenting | 2000 | 2400 | 3600 |
| 53 | HUTT | 300 | 360 | 600 |
| 54 | IVC Filter | 1250 | 1500 | 3000 |
| 55 | Angiography Only (any site) | 500 | 600 | 1200 |
| 56 | VSD Device Closure | 1250 | 1500 | 3000 |
| 57 | Permanent Pacemaker Dual chamber | 2000 | 2400 | 4800 |
| 58 | Electrophysiological Study | 1500 | 1800 | 2400 |
| 59 | Balloon Septostomy | 1000 | 1200 | 1800 |





