| Sr. No. | Investigation of | Charges (Income up to Rs 5000) |
Charges (Income between Rs 5001 to Rs. 25249) |
Charges (Income greater than Rs. 25250) |
|---|---|---|---|---|
| 1 | Nail avulsion | 20 | 50 | 100 |
| 2 | Smear Examination | 10 | 30 | 50 |
| 3 | Microdermabrasion | 100 | 240 | 600 |
| 4 | KOH Examination | 10 | 30 | 50 |
| 5 | Ear lobe repair | 50 | 120 | 240 |
| 6 | Suction blister grafting | 100 | 240 | 480 |
| 7 | Electroepilation (per sitting | 100 | 240 | 600 |
| 8 | Cryotherapy | 50 | 120 | 240 |
| 9 | Dermabrasion | 50 | 120 | 240 |
| 10 | Patch testing | 100 | 240 | 480 |
| 11 | PUVA Therapy (15 exposures/month | 50 | 120 | 240 |
| 12 | Tattooing | 50 | 120 | 240 |
| 13 | Excision (Moles Seb. Cysts) | 30 | 80 | 150 |
| 14 | Chemical Peeling (Face | 50 | 120 | 240 |
| 15 | Electrocautery | 20 | 50 | 100 |
| 16 | Paring and Cautery (for 4 seatings | 20 | 50 | 100 |
| 17 | Punch grafting | 100 | 240 | 480 |
| 18 | Physical tests for urticaria | 10 | 30 | 50 |





