| Sr. No. | Investigation of | Charges (Income up to Rs 5000) |
Charges (Income between Rs 5001 to Rs. 25249) |
Charges (Income greater than Rs. 25250) |
|---|---|---|---|---|
| 1 | Intranasal antrostomy | 100 | 360 | 900 |
| 2 | Nasal polypectomy | 100 | 360 | 900 |
| 3 | Tracheostomy | 100 | 360 | 900 |
| 4 | Endoscopy / Mini FESS | 100 | 360 | 900 |
| 5 | Myringotomy | 100 | 360 | 900 |
| 6 | ENT CAT-II | 100 | 360 | 900 |
| 7 | Turbinectomy | 100 | 360 | 900 |
| 8 | Direct Laryngoscopy | 100 | 360 | 900 |
| 9 | Abscess drainage | 100 | 360 | 900 |
| 10 | Sub Mucous Resection | 100 | 360 | 900 |
| 11 | Foreign body removal from ear | 100 | 360 | 900 |
| 12 | Foreign body removal from nose | 100 | 360 | 900 |
| 13 | Septoplasty | 100 | 360 | 900 |
| 14 | Endoscopic DCR | 100 | 360 | 900 |
| 15 | Nasal Bone Fracture Reduction | 100 | 360 | 900 |
| 16 | Meatoplasty | 100 | 360 | 900 |





