| Sr. No. | Operation | Charges (Income up to Rs 5000) |
Charges (Income between Rs 5001 to Rs. 25249) |
Charges (Income greater than Rs. 25250) |
|---|---|---|---|---|
| 1 | Abscission of iris | 0 | 90 | 180 |
| 2 | AC wash | 0 | 90 | 180 |
| 3 | Biopsy | 0 | 40 | 90 |
| 4 | Canthotomy | 0 | 40 | 90 |
| 5 | Cataract Operation with Intra Ocular Implant | 500 | 1800 | 2700 |
| 6 | Category I | 0 | 20 | 40 |
| 7 | Category II | 0 | 40 | 90 |
| 8 | Category III | 0 | 90 | 180 |
| 9 | Category IV | 200 | 900 | 1800 |
| 10 | Category V | 500 | 1800 | 2700 |
| 11 | Chalazion incision and curettage | 0 | 20 | 40 |
| 12 | CRYO Thaerapy of retina | 0 | 40 | 90 |
| 13 | Cyclocrypexy | 0 | 40 | 90 |
| 14 | Cyst excision | 0 | 40 | 90 |
| 15 | Dacrocystectomy and docrocystorhinostomy | 500 | 1800 | 2700 |
| 16 | Electrolysis | 0 | 20 | 40 |
| 17 | Entropion / Ectropion | 200 | 900 | 1800 |
| 18 | Enucleation | 200 | 900 | 1800 |
| 19 | Epilation | 0 | 20 | 40 |
| 20 | Evisceration | 200 | 900 | 1800 |
| 21 | External F. Body removal | 0 | 20 | 40 |
| 22 | Fluroercein staining of cornea | 0 | 20 | 40 |
| 23 | Glaucoma surgery | 500 | 1800 | 2700 |
| 24 | Incision of abscess | 0 | 40 | 90 |
| 25 | Iridectomy | 0 | 90 | 180 |
| 26 | IRIS cyst removal | 200 | 900 | 1800 |
| 27 | Keratoplasty | 500 | 1800 | 2700 |
| 28 | Laser treatment (full course) | 0 | 90 | 180 |
| 29 | LASIK WITH MICROKERATOME | 5000 | 6000 | 6000 |
| 30 | Needling and aspiration of cataract | 200 | 900 | 1800 |
| 31 | Orbital Exeneteration | 500 | 1800 | 2700 |
| 32 | Orbitotomy | 500 | 1800 | 2700 |
| 33 | Orthoptic treatment | 0 | 40 | 90 |
| 34 | Paracentesis | 0 | 20 | 40 |
| 35 | Peritomy of conjunctiva | 0 | 40 | 90 |
| 36 | Phaco-emulsicifaction with intra-ocular lens implant | 500 | 1800 | 2700 |
| 37 | Photocoagulation / laser coagulation | 0 | 90 | 180 |
| 38 | Plastic surgery on lids including surgery for PTOSIS | 500 | 1800 | 2700 |
| 39 | PRK | 5000 | 6000 | 6000 |
| 40 | Probing of NLD | 0 | 90 | 180 |
| 41 | Probing under GA | 200 | 900 | 1800 |
| 42 | Pterygium excision | 0 | 40 | 90 |
| 43 | Refraction and subjective testing | 0 | 20 | 40 |
| 44 | Removal of intraocular foreign body | 500 | 1800 | 2700 |
| 45 | Removal of orbital implant | 200 | 900 | 1800 |
| 46 | Repair of tissues in perforating eye in injuries | 500 | 1800 | 2700 |
| 47 | Retinal detachment Surgery | 500 | 1800 | 2700 |
| 48 | Sac Syringing | 0 | 20 | 40 |
| 49 | Squint surgery | 500 | 1800 | 2700 |
| 50 | Suture removal | 0 | 20 | 40 |
| 51 | Suture removal under GA | 0 | 40 | 90 |
| 52 | Syringing and probing | 0 | 20 | 40 |
| 53 | Tarsorrhaphy | 0 | 40 | 90 |
| 54 | Vitrectomy | 0 | 20 | 40 |
| 55 | Vitrectomy | 500 | 1800 | 2700 |
| 56 | Wart excision | 0 | 20 | 40 |
| 57 | Yag Capsulotomy | 0 | 20 | 40 |





