STATUS OF OF PATIENT'S BED STRENGTH DEPARTMENTWISE
Sr No. | Name of the Departments/Wards | Bed Strength |
---|---|---|
1. | Dermatology | 37 |
2. | ENT | 30 |
3. | General Medicine | 139 |
4. | General Surgery including Urology & Neuro-Surgery | 131 |
5. | Obstt & Gynae | 100 |
6. | Ophthalomology | 40 |
7. | Orthopaedics | 80 |
8. | Paediatrics(Unit-I-40, Unit-II-30, Emergency-14, PICU-04) | 88 |
9. | Neonatology | 36 |
10. | Psychiatry | 30+40 at MHI |
11. | Pulmonary Medicine | 40 |
12. | Radiation Oncology | 13 |
13. | Urology | 18 |
14. | Neuro-Surgery | 12 |
15. | Isolation Ward | 10 |
16. | HDU | 13 |
17. | ICU | 14 |
18. | CCU | 15 |
19. | Private Wards | 53 |
Total | 858 | |
20. | Mental Health Institute | 40 |
DAYCARE BEDS
Sr No. | Name of the Departments/Wards | Bed Strength |
---|---|---|
1. | Dialysis | 12 Chairs |
2. | Radiation Oncology | 14 |
3. | Thalessemia | 08 (02 donor + 6 patients) |
Total | 34 |