| Sr. No. | Investigation of | Charges (Income up to Rs 5000) |
Charges (Income between Rs 5001 to Rs. 25249) |
Charges (Income greater than Rs. 25250) |
|---|---|---|---|---|
| 1 | Speech Audiometry | 0 | 0 | 0 |
| 2 | BERA with ASSR | 0 | 0 | 0 |
| 3 | Play Audiometry | 0 | 0 | 0 |
| 4 | Pure Tone Audiometry | 0 | 0 | 0 |
| 5 | Impedence Audiometry | 0 | 0 | 0 |
| 6 | Auditory Training | 0 | 0 | 0 |
| 7 | OAE - Otoacoustic Emissions | 0 | 0 | 0 |
| 8 | Hearing Aid Trial | 0 | 0 | 0 |
| 9 | BOA-Behavioral Response Audiometry | 0 | 0 | 0 |
| 10 | Total Laryngopharyngectomy | 0 | 0 | 0 |
| 11 | Free Field Audiometry | 0 | 0 | 0 |
| 12 | Impedence Audiometry | 0 | 0 | 0 |
| 13 | Brainstem evoked response Audiometry (BERA) | 0 | 0 | 0 |
| 14 | Speech Analysis/Evaluation | 0 | 0 | 0 |
| 15 | Speech Therapy Sessions | 0 | 0 | 0 |
| 16 | Stroboscopy | 0 | 0 | 0 |
| 17 | OAE – Otoacoustic Emissions | 0 | 0 | 0 |
| 18 | Special Test of Hearing | 0 | 0 | 0 |





