Rates for General/Private Ward Patients
| Sr. No. | Name of the Diet | Income up to Rs 5000 | Income between Rs 5001 to Rs. 25249 | Income greater than Rs. 25250 |
|---|---|---|---|---|
| i) | ICU OR BURN WARD ETC PER DAY RATE | Rs.116 | Rs.116 | Rs.116 |
| ii) | PRIVATE WARD PER DAY RATE | Rs.118 | Rs.118 | Rs.118 |
| iii) | ISOLATION OR QUARANTINE WARD PER DAY RATE | Rs.115 | Rs.115 | Rs.115 |
| iv) | HIGH PROTEIN SUPPLEMENT PER UNIT PER DAY RATE | Rs.40 | Rs.40 | Rs.40 |
| v) | GENERAL WARD PER DAY RATE | Rs.113 | Rs.113 | Rs.113 |





