Detailed status of recognition of all the courses
MD/MS Courses
| Sr. No | Name of Course | Total No. of Seats | Status | Nos. | Letter No. and Date |
|---|---|---|---|---|---|
| 1 | Anaesthesiology | 20 | Permitted | 13 | U.No.12011/25/2016-ME-I(FTS.3090566) Dated 28.02.17. MCI-84(22)/2017-Med./177780 Dated 09.03.18. |
| Recognized | 07 | ||||
| 2 | Anatomy | 03 | Permitted | 01 | No.U12012/988/2009-ME(PII) Dated 05.03.2010. MCI-84(22)/2017-Med./144668 Dated 13.10.17. |
| Recognized | 02 | ||||
| 3 | Biochemistry | 03 | Permitted | - |
U.12012/242/2015-ME-I Dated 17.12.15 |
| Recognized | 03 | ||||
| 4 | Community Medicine | 01 | Permitted | - | No. U.12012/42/2000-ME(P)Dated 06.11.01 Dated 06.11.01 No.MCI-84(22)2010-Med./7301 Dated 11.05.10 |
| Recognized | 01 | ||||
| 5 | Dermatology | 03+01* | Permitted | 02 | U.No. 12011/25/2016-ME-I (FTS.3090566) Dated 28.02.17 ; MCI-23(1)(EWS)/2019-MED./195914 Dated 27.02.20 MCI-84(22)/2017-Med./182580 27.03.18 |
| Recognized | 02 | ||||
| 6 | Forensic Medicine | 05 | Permitted | 02 |
U.12012/988/2009-ME(P.II)Dated 05.03.10 |
| Recognized | 03 | ||||
| 7 | General Medicine | 12 | Permitted | 09 | U.No. 12011/25/2016-ME-I (FTS.3090566) Dated 28.02.17 MCI-84(22)/2017/-Med/157110 Dated 01.12.17 |
| Recognized | 03 | ||||
| 8 | General Surgery | 12 | Permitted | 06 | U.No. 12011/25/2016-ME-I (FTS.3090566) Dated 28.02.17 MCI-84(22)/2018-Med./101379 Dated 09.04.18 |
| Recognized | 06 | ||||
| 9 | Microbiology | 04 | Permitted | - | U.12012/988/2009-ME(P.II)Dated 05.03.10 U.12012/372/2019-ME/FTS No.8021437 Dated 07.08.19 |
| Recognized | 04 | ||||
| 10 | Obstt. & Gynae | 06+01* | Permitted | 01 | MCI-23(1)(EWS)/2019-MED./195914 Dated 27.02.20 U.12012/59/2018-ME I(FTS 3158422) Dated 08.08.18 |
| Recognized | 06 | ||||
| 11 | Ophthalmology | 05 | Permitted | 02 | U.No. 12011/25/2016-ME-I (FTS.3090566) Dated 28.02.17. MCI-84(22)/2013-Med./102003 Dated 17.08.13 |
| Recognized | 03 | ||||
| 12 | Orthopaedics | 08+01* | Permitted | 03 | U.No. 12011/25/2016-ME-I (FTS.3090566) Dated 28.02.17; MCI-23(1)(EWS)/2019-MED./195914 Dated 27.02.20 MCI-84(22)/2017-Med./157120 Dated 01.12.17. |
| Recognized | 06 | ||||
| 13 | Oto-Rhino-Laryngology | 03 | Permitted | 01 | U.No. 12011/25/2016-ME-I (FTS.3090566) Dated 28.02.17. MCI-84(22)/2017-Med./144673 Dated 13.10.17. |
| Recognized | 02 | ||||
| 14 | Paediatrics | 06 | Permitted | 04 | U.12012/242/2015-ME-I Dated 17.12.15 and U.No. 12011/25/ 2016-ME-I (FTS.3090566) Dated 28.02.17 MCI-84(22)/2019/MCI/131293 Dated 20.07.19 |
| Recognized | 02 | ||||
| 15 | Pathology | 06 | Permitted | - | - MCI-84(22)/2019/MCI/131184 Dated 20.07.19. |
| Recognized | 06 | ||||
| 16 | Pulmonary Medicine | 05 | Permitted | 01 | U.No. 12011/25/2016-ME-I (FTS.3090566) Dated 28.02.17. MCI-84(22)/2017-Med./143305 Dated 10.10.17. |
| Recognized | 04 | ||||
| 17 | Psychiatry | 07+01* | Permitted | 04 | U.No. 12011/25/2016-ME-I (FTS.3090566) Dated 28.02.17 and MCI-84(22)/MCI/180247 Dated 23.02.19 ;MCI-23(1)(EWS)/2019-MED./195914 Dated 27.02.20 U.12012/27/2016-ME.I(Pt.IV) (FTS-31325641) Dated 04.01.18. |
| Recognized | 04 | ||||
| 18 | Radiodiagnosis | 10 | Permitted | 06 | U.No.12012/01/205-MEI(pt.) Dated 05.02.16 & U.No. 12011/25/2016-ME-I (FTS.3090566) Dated 28.02.17 MCI-84(22)/2019/MCI/131286 dated 20.07.19 |
| Recognized | 04 | ||||
| 19 | Radiation Oncology | 04 | Permitted | 04 | No.U.12012/10/2018-ME-I(Pt.I) FTS No. 3141917 Dated 16.02.18. - |
| Recognized | - | ||||
| 20 | Transfusion Medicine | 05 | Permitted | 02 | U.12012/37/2017-ME-I Dated 10.01.18. MCI-84(22)/2019/MED/178557 Dated 21.02.19 |
| Recognized | 03 | ||||
| Total | 132 | ||||
| 21 | DM Neonatology | 03 | Permitted | 03 | MCI-84(22)/2019/MED/114938 Dated 17.05.19 |
| Recognized | - | ||||
| Total | 135 |
MBBS Course
| Sr. No | Name of Course | Total No. of Seats | Status | Nos. | Letter No. and Date |
|---|---|---|---|---|---|
| 1 | MBBS Course | 100 | Recognized | 100 | MCI - 37 (1) (Recog-9) (UG) 2017/ Med. / 176341 dated 28.02.2018 |
| 50 | Permitted | 50 | MCI-37(1)(UG)(I-17)/2018-Med./120240 dated 31.05.2019 | ||
| Total | 150 | - | - | - |





