2021
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Histopathology | 6990 |
| 2. | Postmortem | 469 |
| 3. | Cytology | 4502 |
| Haematology (Investigations) | - | |
| 1. | Haemogram | 2554751 |
| 2. | Coagulation | 222574 |
| 3. | Special Hematology | 6111 |
| 4. | Bone marrow (Aspiration+Trephine Biopsy) | 218 |
| 5. | Fluid | 7224 |
| 6. | Urine | 112320 |
| 7. | Semen | 109 |
| Total | 2915268 |
2022
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Histopathology | 9934 |
| 2. | Postmortem | 571 |
| 3. | Cytology | 7558 |
| Haematology (Investigations) | - | |
| 1. | Haemogram | 2172241 |
| 2. | Coagulation | 298444 |
| 3. | Special Hematology | 6881 |
| 4. | Bone marrow (Aspiration+Trephine Biopsy) | 233 |
| 5. | Fluid | 7649 |
| 6. | Urine | 357171 |
| 7. | Semen | 368 |
| Total | 2860817 |
May 2023
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 4948 |
| 2. | Mycology | 881 |
| 3. | Mycobacteriology | 1331 |
| 4. | Parasitology | 374 |
| 5. | Serology & Immunology | 15149 |
| 6. | Virology (Covid + Swine Flu) | 6082 |
| Total | 28765 |
June 2023
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 4478 |
| 2. | Mycology | 813 |
| 3. | Mycobacteriology | 1193 |
| 4. | Parasitology | 480 |
| 5. | Serology & Immunology | 13663 |
| 6. | Virology (Covid + Swine Flu) | 4484 |
| Total | 25111 |
July 2023
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 4498 |
| 2. | Mycology | 753 |
| 3. | Mycobacteriology | 1062 |
| 4. | Parasitology | 588 |
| 5. | Serology & Immunology | 13192 |
| 6. | Virology (Covid + Swine Flu) | 2565 |
| Total | 22658 |
August 2023
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 4866 |
| 2. | Mycology | 850 |
| 3. | Mycobacteriology | 1293 |
| 4. | Parasitology | 891 |
| 5. | Serology & Immunology | 14611 |
| 6. | Virology (Covid + Swine Flu) | 2642 |
| Total | 25153 |
October 2023
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 4866 |
| 2. | Mycology | 939 |
| 3. | Mycobacteriology | 1376 |
| 4. | Parasitology | 15185 |
| 5. | Serology & Immunology | 1424 |
| 6. | Virology (Covid + Swine Flu) | 1997 |
| Total | 24586 |
November 2023
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 4750 |
| 2. | Mycology | 907 |
| 3. | Mycobacteriology | 1357 |
| 4. | Parasitology | 12121 |
| 5. | Serology & Immunology | 933 |
| 6. | Virology (Covid + Swine Flu) | 851 |
| Total | 20919 |
December 2023
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 4853 |
| 2. | Mycology | 1036 |
| 3. | Mycobacteriology | 1236 |
| 4. | Parasitology | 10294 |
| 5. | Serology & Immunology | 471 |
| 6. | Virology (Covid + Swine Flu) | 66 |
| Total | 17956 |
January 2024
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 5107 |
| 2. | Mycology | 926 |
| 3. | Mycobacteriology | 1139 |
| 4. | Parasitology | 9261 |
| 5. | Serology & Immunology | 267 |
| 6. | Virology (Covid + Swine Flu) | 278 |
| Total | 16978 |
February 2024
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 5363 |
| 2. | Mycology | 1156 |
| 3. | Mycobacteriology | 1113 |
| 4. | Parasitology | 9471 |
| 5. | Serology & Immunology | 333 |
| 6. | Virology (Covid + Swine Flu) | 271 |
| Total | 17707 |
March 2024
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 5221 |
| 2. | Mycology | 1080 |
| 3. | Mycobacteriology | 1120 |
| 4. | Parasitology | 10343 |
| 5. | Serology & Immunology | 291 |
| 6. | Virology (Covid + Swine Flu) | 145 |
| Total | 18200 |
April 2024
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 5086 |
| 2. | Mycology | 1068 |
| 3. | Mycobacteriology | 1387 |
| 4. | Parasitology | 13211 |
| 5. | Serology & Immunology | 290 |
| 6. | Virology (Covid + Swine Flu) | 108 |
| Total | 21150 |
May 2024
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 5513 |
| 2. | Mycology | 1285 |
| 3. | Mycobacteriology | 1658 |
| 4. | Parasitology | 16855 |
| 5. | Serology & Immunology | 960 |
| 6. | Virology (Covid + Swine Flu) | 101 |
| Total | 26372 |
June 2024
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 5091 |
| 2. | Mycology | 1163 |
| 3. | Mycobacteriology | 1419 |
| 4. | Parasitology | 14140 |
| 5. | Serology & Immunology | 470 |
| 6. | Virology (Covid + Swine Flu) | 41 |
| Total | 22324 |
July 2024
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 6033 |
| 2. | Mycology | 1149 |
| 3. | Mycobacteriology | 1597 |
| 4. | Parasitology | 16803 |
| 5. | Serology & Immunology | 549 |
| 6. | Virology (Covid + Swine Flu) | 22 |
| Total | 26153 |
August 2024
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 5266 |
| 2. | Mycology | 1001 |
| 3. | Mycobacteriology | 1340 |
| 4. | Parasitology | 14665 |
| 5. | Serology & Immunology | 591 |
| 6. | Virology (Covid + Swine Flu) | 19 |
| Total | 22882 |
September 2024
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 5975 |
| 2. | Mycology | 1172 |
| 3. | Mycobacteriology | 1648 |
| 4. | Parasitology | 2275 |
| 5. | Serology & Immunology | 19080 |
| 6. | Virology (Covid + Swine Flu) | 24 |
| Total | 30174 |
October 2024
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 5327 |
| 2. | Mycology | 1092 |
| 3. | Mycobacteriology | 399 |
| 4. | Serology & Immunology | 18695 |
| 5. | Parasitology | 2989 |
| 6. | Virology (Covid + Swine Flu) | 35 |
| Total | 28537 |
November 2024
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 5374 |
| 2. | Serology & Immunology | 10590 |
| 3. | Mycology | 1086 |
| 4. | Parasitology | 1297 |
| 5. | Virology | 6984 |
| 6. | Molecular Test | 449 |
| 7. | Any other (Mycobacteriology) | 994 |
| Total | 26774 |
December 2024
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 5377 |
| 2. | Serology & Immunology | 1110 |
| 3. | Mycology | 1100 |
| 4. | Parasitology | 463 |
| 5. | Virology | 12612 |
| 6. | Molecular Test | 594 |
| 7. | Any other (Mycobacteriology) | 1041 |
| Total | 22297 |
January 2025
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 5391 |
| 2. | Serology & Immunology | 765 |
| 3. | Mycology | 1041 |
| 4. | Parasitology | 634 |
| 5. | Virology | 12240 |
| 6. | Molecular Test | 606 |
| 7. | Any other (Mycobacteriology) | 973 |
| Total | 21650 |
February 2025
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 5206 |
| 2. | Serology & Immunology | 589 |
| 3. | Mycology | 1051 |
| 4. | Parasitology | 343 |
| 5. | Virology | 10682 |
| 6. | Molecular Test | 654 |
| 7. | Any other (Mycobacteriology) | 1013 |
| Total | 19538 |
March 2025
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 4768 |
| 2. | Serology & Immunology | 462 |
| 3. | Mycology | 1094 |
| 4. | Parasitology | 337 |
| 5. | Virology | 11798 |
| 6. | Molecular Test | 692 |
| 7. | Any other (Mycobacteriology) | 1057 |
| Total | 20208 |
April 2025
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 4974 |
| 2. | Serology & Immunology | 765 |
| 3. | Mycology | 992 |
| 4. | Parasitology | 303 |
| 5. | Virology | 12362 |
| 6. | Molecular Test | 587 |
| 7. | Any other (Mycobacteriology) | 954 |
| Total | 20937 |
May 2025
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 5371 |
| 2. | Serology & Immunology | 1066 |
| 3. | Mycology | 874 |
| 4. | Parasitology | 466 |
| 5. | Virology | 9409 |
| 6. | Molecular Test | 611 |
| 7. | Any other (Mycobacteriology) | 895 |
| Total | 18692 |
June 2025
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 5280 |
| 2. | Serology & Immunology | 937 |
| 3. | Mycology | 959 |
| 4. | Parasitology | 402 |
| 5. | Virology | 9284 |
| 6. | Molecular Test | 606 |
| 7. | Any other (Mycobacteriology) | 954 |
| Total | 18422 |
July 2025
| Sr. No. | Name of the Section | No. of Samples |
|---|---|---|
| 1. | Bacteriology | 5845 |
| 2. | Serology & Immunology | 3480 |
| 3. | Mycology | 998 |
| 4. | Parasitology | 553 |
| 5. | Virology | 8237 |
| 6. | Molecular Test | 565 |
| 7. | Any other (Mycobacteriology) | 883 |
| Total | 20561 |





