| Sr. No. | Investigation of | Charges (Income up to Rs 5000) |
Charges (Income between Rs 5001 to Rs. 25249) |
Charges (Income greater than Rs. 25250) |
|---|---|---|---|---|
| 1 | Tracheo-Oesophageal puncture (Voice Prosthesis insertion | 300 | 1350 | 2700 |
| 2 | ENT CAT-IIIA | 300 | 1350 | 2700 |
| 3 | Caldwell Luc’s operation | 300 | 1350 | 2700 |
| 4 | Myringoplasty | 300 | 1350 | 2700 |
| 5 | Wound debridement | 300 | 1350 | 2700 |
| 6 | Adenoidectomy | 300 | 1350 | 2700 |
| 7 | Tonsillectomy | 300 | 1350 | 2700 |





