MD/MS/MBBS/B.Sc Courses

Details of sanctioned intake capacity of various Under Graduate & Post Graduate Courses MD/MS Courses

Branch Type Total No. of Seats All India Quota Seats State Quota Seats
MD (Anaesthesiology) Recognized 7 3 4
Permitted 13 7 6
MD(Biochemistry) Recognized 0 0 0
Permitted 3 2 1
MD (Community Health & Admn.) Recognized 1 0 1
Permitted 0 0 0
MD (Forensic Medicine) Recognized 5 3 2
Permitted 0 0 0
MD(General Medicine) Recognized 3 1 2
Permitted 9 5 4
MD(Microbiology) Recognized 3 2 2
Permitted 1 0 0
MD(Paediatrics) Recognized 0 0 0
Permitted 6 3 3
MD(Pathology) Recognized 6 3 3
Permitted 0 0 0
MD(Psychiatry) Recognized 4 2 2
Permitted 3 1 1
MD(Radiodiagnosis) Recognized 0 0 0
Permitted 10 5 5
MD(Radiation Oncology) Recognized 0 0 0
Permitted 4 2 2
MD(Transfusion Medicine) Recognized 3 1 2
Permitted 2 1 1
MS(ENT) Recognized 2 1 1
Permitted 1 0 1
MS(General Surgery) Recognized 6 1 2
Permitted 6 5 4
MS (Ophthalmology) Recognized 3 1 2
Permitted 2 2 0
MS (Orthopaedics) Recognized 6 0 1
Permitted 2 4 3
MD (Dermatology & Venereology) Recognized 2 0 0
Permitted 1 2 1
MD (Obstetrics & Gynae) Recognized 6 1 2
Permitted 0 2 1
MD (Pulmonary Medicine) Recognized 4 2 2
Permitted 1 1 0
MD/MS (Anatomy) Recognized 2 1 1
Permitted 1 1 0

 

MBBS Courses

Recognized by Medical Council of India(MCI)

Sr. No. Name of Course Approved intake
01 MBBS 150

 

DM Neonatology

Recognized by Medical Council of India(MCI)

Sr. No. Name of Course Approved intake
01 DM(Neonatology) 03 (Permitted)

 

B.Sc Paramedical Courses

Allied courses (approved by Panjab University, Chandigarh)

Sr. No. Name of Course Approved intake
01 B.Optom 04
02 B.Sc. Medical Laboratory Technology 12
03 B.Sc Medical Technology(X-Ray) 12
04 B.Sc Medical Technology(Anaesthesia and Operation Theatre Techniques) 16
05 B.Sc. Nursing 35