OPD / Inpatient Charges
Sr. No. Charges for Charges (Rs.)
1. (a) OPD Registration 20.00
(b) Duplicate Card 30.00
(c) Revisit Fee Nil
Inpatient Charges
Sr. No. Charges for Gen Ward
(Charges in Rs)
Pvt. Ward
(Charges in Rs)
1. (a) Admission Fee 25 100
(b) Daily Charges 10 600
(c) Diet Charges 35 75
(d) Extra diet / attendant 70 150
2. V.I.P. Room 1000 per day

 

3. Pvt. Room Employees of Punjab, Haryana & UT posted at Chandigarh and drawing pay @ Rs. 4500pm or above excluding HRA General Public Having Income Rs. 4500 pm or above
  with AC Rs. 100 per day Rs. 600 per day
  without AC Nil Rs. 500 per day

INVESTIGATION CHARGES

Anatomy

Sr. No Investgation of Charges (Rs)
1. Embalming Bodies (without postmortem) 2000
2. Embalming Bodies (with postmortem) 4000
3. Medicolegal Report 20
4. Postmortem Report 30

Biochemistry

Sr. No. Investgation of Charges
(Income upto Rs. 3500)
Charges
(
Income between Rs 3501 to Rs. 7000)
Charges
(
Income greater than Rs. 7000)
1. Acid phosphatase 20 40 60
2. Alkaline phosphatase 10 15 20
3. Albumin 10 15 20
4. Amylase 20 30 40
5. Bicarbonate 20 40 60
6. Bence-Jones protein 10 15 20
7. Blood alcohol 20 40 60
8. Bile salts/Bile pigments 10 15 20
9. Bilirubin 10 15 20
10 Creatinine 10 15 20
11. Chloride 10 15 20
12. Cholesterol 10 15 20
13. Calcium 10 15 20
14. CPK-MB 25 50 75
15. CK-NAC 20 40 60
16. CSF 20 40 60
17. FSH 50 75 100
18. Glucose 10 15 20
19. GTT 50 75 100
20 Gamma-GT 20 40 60
21 HDL Cholesterol 10 20 30
22. Inorganic phosphorus 10 15 20
23. 17-Ketosteroids 10 15 20
24 Lipidogram 50 75 100
25. Lactic dehydrogenase 20 30 40
26. Lithium 10 20 30
27. LH 50 75 100
28. Lipase 20 40 60
29. Sodium/Potassium 10 15 20
30 Prolactin 50 75 100
31. Blood gases 50 75 100
32 SGOT 10 15 20
33. Stone analysis 10 15 20
34 Total protein 10 15 20
35. Triglycerides 20 30 40
36. Total lipids 20 40 60
37. T3 50 75 100
38. T4 50 75 100
39 TSH 50 75 100 
40 Uric Acid 10 15 20
41 Urea 10 15 20
42 Urinary protein 10 15 20
43 Urinary sugar 10 15 20
44. Urinary Na/K 10 15 20
45 VMA 10 15 20
46. PSA 75 150 300
47. Gram Stain 10 20 30
48. Sputum Smear, AFB Stain 10 20 30
49. Urine Smear, AFB Stain 10 20 30
50. Throat Smear, Albert Stain 10 20 30
51. Tzank Smear GIEMSA  Stain 10 20 30
52. KOH Preparation for Fungi ( From Pus, Nail, Skin)  10 20 30
53. Stool R/E ( For Parasites ) 10 20 30
54. Hanging Drop Preparation  10 20 30
55. Widal  15 35 50
56. ASO Latex 15 35 50
57. CRP Latex 15 35 50
58. RA Latex  15 35 50
59. RPR 15 35 50
60. Antinuclear Factor  15 35 50
61. Pregnancy Test  15 35 50
62. TPHA 15 35 50
63. VDRL 15 35 60
64. Australia AG (latex) 15 35 50
65. Blood Culture/ Sensitivity  25 50 75
66. Urine Culture / Sensitivity  25 50 75
67. Stool Culture / Sensitivity  25 50 75
68. Body Fluids/ Exudates Culture/ Sensitivity   25 50 75

Chest & T.B.

Sr. No. Charge Desc Charges
(Income upto Rs. 3500)
Charges
(Income between Rs 3501 to Rs. 7000)
Charges
(Income greater than Rs. 7000)
1. Spirometry 20 50 75
2. Bronchoscopy 100 200 300
3. Intercostal Drainage(Minor Surgery) 50 100 250
4. Aspiration of Fluid 50 100 250
5. Allergy Test for Bronchel Asthama (A) All Allergy 40 80 200
6. Allergy Test for Bronchel Asthama (B) Half Allergy 20 40 100
7. MX Test (Free Under National TB Programme)


8. Sputum for AFB (Free under National TB Programme)


9. Lung Function Test 100 200 300

Dermatology

Sr. No. Charge Desc Charges
(Income upto Rs. 3500)
Charges
(Income between Rs 3501 to Rs. 7000)
Charges
(Income greater than Rs. 7000)
1. Skin Biopsy 10 50 100
2. Side Lab Procedures (paring of cauterization) 10 20 50
3. Physical Tests for Urticaria 10 20 30
4. Chemical peelings 10 20 30
5. Occlusive dressing 10 20 30
6. Intralesional injection 10 15 20

Dermatosurgery

Sr. No. Charge Desc Charges
(Income upto Rs. 3500)
Charges
(Income between Rs 3501 to Rs. 7000)
Charges
(Income greater than Rs. 7000)
1. Face Peel 25 100 200
2. Skin Drafting 50 200 300
3. Comedone extraction 20 30 50
4. Intralesional Injections 10 20 25
5. Cryosurgery 30 50 100
6. Tattooing 50 100 200

ENT

Sr. No. Charge Desc Charges
(Income upto Rs. 3500)
Charges
(Income between Rs 3501 to Rs. 7000)
Charges
(Income greater than Rs. 7000)
1. Audiometry Charges pure tone and speech audio 20 50 100
3. Impendance Audiometry 20 50 100
6. Total Audiological Test 30 75 150
2. BERA 40 100 200
4. Caloric Test 30 75 150
5. ENG 40 100 200
6. Speech Evaluation 20 50 100

Forensic Medicine

Sr. No. Charge Desc Charges
(Income upto Rs. 3500)
Charges
(Income between Rs 3501 to Rs. 7000)
Charges
(Income greater than Rs. 7000)
1. MLR for (Police  personnel on official request)


2. Medicolegal charges 20 20 20
3. Fee for getting copy of Medicolegal report 50 50 50
4. Fee to get a copy of post mortem 30 30 30
5. Without Postmortem (Emblaming charges) 2000 2000 2000
6. With Postmortem (Emblaming charges) 4000 4000 4000

Medical Record Department

Sr. No. Charge Desc Charges
(Income upto Rs. 3500)
Charges
(Income between Rs 3501 to Rs. 7000)
Charges
(Income greater than Rs. 7000)
1. Charges for MLR(Free for police personnel)
2. Charges for LIC forms (per document) 50 50 50
3. Copying charges for photostate copies of RECE 5 5 5
4. Charges for MLR(for patient or MEM.of dece) 50 50 50

Medicine

Sr. No. Charge Desc Charges
(Income upto Rs. 3500)
Charges
(Income between Rs 3501 to Rs. 7000)
Charges
(Income greater than Rs. 7000)
1. ECG 25 50 75
2. TMT 150 250 500
3. Ecocardiography 200 400 600
4. Holter 150 250 500
5. Pulmunory Function 100 150 200
6. Peritioneal Dialysis 50 100 200
7. Haemodialysis 100 200 400
8. Liver and other Biopsis 50 100 200
9. EMG, NCS,EVOKED Potentials 100 150 250
10. EEG 100 150 200
11. UGI Endoscopy 100 150 350
12. ERCP 100 200 400
13. Sigmoidoscopy 50 100 150
14. Clonoscopy 100 200 300
15. Therapeutic Endoscopy 150 250 400
16. ICU (per day) 250 500 1000
17. CCU (per day) 125 250 500
18. Paeditrics ICU(per day) 250 500 1000

Microbiology

Sr. No. Investgation of Charges
(Income upto Rs. 3500)
Charges
(Income between Rs 3501 to Rs. 7000)
Charges
(Income greater than Rs. 7000)
1. Gram stain 10 20 30
2. Sputum smear, AFB stain 10 20 30
3. Urine smear, AFB stain 10 20 30
4. Throat smear, Albert stain 10 20 30
5. Tzank smear, Giemsa stain 10 20 30
6. KOH preparation for fungi 10 20 30
7. Stool R/E 10 20 30
8. Hanging drop preparation 10 20 30
9. Widal 15 35 50
10 ASO Latex 15 35 50
11. CRP Latex 15 35 50
12. RA Latex 15 35 50
13. RPR 15 35 50
14. Anti nuclear factor 15 35 50
15. Pregnancy test 15 35 50
16. TPHA 15 35 50
17. VDRL 15 35 60
18. Australia Ag 15 35 50
19. Blood culture/ sensitivity 25 50 75
20 Urine culture/ sensitivity 25 50 75
21. Stool culture/ sensitivity 25 50 75
22. Body fluids/ exudates culture / sensitivity 25 50 75
23. Fungal Culture  25 50 75
24. Immunological/ Serological Tests (by ELISA Tech)  50 100 150
25. ELISA for IGG Antibodies to Mycobacterium SPE 50 100 150
26. ELISA for Hepatitis B (HBSAG)  50 100 150
27. ELISA for HBSAB 50 100 150
28. ELISA for HBEAG 50 100 150
29. ELISA for HBCAB 50 100 150
30. ELISA for Hepatitis C Virus Micro ELISA 50 100 150
31. Presumptive Coliform  test for Bacteriolicale   50 100 150
32. HIV 10 10 10
33.
HCV
50
75
100

Paediatrics (Vaccines Available)

Under National Immunisation Programme BCG, Oral Polio vaccicine, D.P.T., Measles, D.T., T.T
Sr. No. Investgation of Charges
(Income upto Rs. 3500)
Charges
(Income between Rs 3501 to Rs. 7000)
Charges
(Income greater than Rs. 7000)
1. Exchange Transfusion 50 100 200
2. Typhim VI (Typhoid) single Dose  250 250 250
3. Trisevac (MMR) Single Dose 65 65 65
4. R-Vac ( MonoVallent Rubella) Single Dose 35 35 35
5. Hepatitis B (Paed.) 45 45 45
6. Hepatitis B (Adults) 85 85 85
7. Peadiatrics ICU (ICU/day) 250 500 1000

Pathology

Sr. No. Investgation of Charges
(Income upto Rs. 3500)
Charges
(Income between Rs 3501 to Rs. 7000)
Charges
(Income greater than Rs. 7000)
1. Semen Complete  10 15 20
2. Urine Routine & Micro 10 20 20
3. Urine Special test Each 10 15 20
4. Aspiration biopsy 50 75 100
5. Buccal smear for sex chromatin 15 20 25
6. Cytopathological exam. 50 75 100
7. FNAB (U/S guided) 100 150 200
8. APTT/PTTK 10 15 30
9. ABO & RH Typing 10 20 30
10. Absolute Eosinophil  Count  10 15 20
11. Blood film Morphology Examination  10 15 20
12. Bleeding Time  10 15 20
13. Bone Marrow Aspiration  50 75 100
14. Bone Marrow Trephine and Aspiration  100 150 200
15. Clotting Time  10 15 20
16. Clot Retraction 10 15 30
17. Coomb's Test  50 75 100
18. Cross Matching  10 15 30
19. ESR 10 15 20
20. Factor VIII Assay  50 75 100
21. FDP  50 75 100
23. Haemogram (HB, TLC/DLC,ESR<PBR) 20 30 50
25. Haemoglobin  10 15 20
26. Heinz Body  10 20 30
27. HESS Test  10 20 30
28. HB F  10 20 30
29. LE Cell Phenomenon  30 40 50
30. Prothrombin Time  10 15 30
31. Osmotic Fragility  Test  10 20 30
32. Platelet Count  10 15 20
33. RBC Count  10 15 20
34. Reticulocyte  count  10 15 20
35.  Sickling Test 10 20 30
36. Serum Ferritin 50 75 100
37. TLC/DLC 10 15 20
38. Histopathology 100 150 200
39. ABO & RH Typing  (Pvt Ward of GMCH) per unit 250 250 250
40. ABO & RH Typing ( for Out side patients)  500 500 500
41. ABG 50 75 100
42. Bipsy 100 150 200

Psychiatry

Sr. No. Charge Desc Charges
(Income upto Rs. 3500)
Charges
(Income between Rs 3501 to Rs. 7000)
Charges
(Income greater than Rs. 7000)
1. ECT (Modified) per session 25 50 100
2. Psychlogical Tests (A), IQ Testing 25 50 100
3. Psychlogical Tests (B), Any other SingleTest 25 50 100
4. Psychlogical Tests (C), Battery of Tests 50 100 250
5. Biofeedback/ Behavior Therapy, Psycho Therapy 20 40 100

Radiodiagnosis

Sr. No. Investgation of Charges
(Income upto Rs. 3500)
Charges
(Income between Rs 3501 to Rs. 7000)
Charges
(Income greater than Rs. 7000)
1. Conventional X-rays (per film) 20 30 50
2. Flouroscopy 00 30 50
3. Barium swallow 50 100 200